provider
stringclasses 4
values | type
stringclasses 2
values | model
stringclasses 5
values | text
stringlengths 6
1.13k
| status
stringclasses 2
values | ts
int64 1,743B
1,743B
| dims
int32 0
3.07k
⌀ | millis
int32 49
32k
⌀ | tokens
int32 2
967
⌀ |
---|---|---|---|---|---|---|---|---|
openai | doc | text-embedding-3-large | Hydrocephalus is an abnormal accumulation of cerebrospinal fluid (CSF) in the ventricles of the brain and can be caused by an impaired flow of cerebrospinal fluid, reabsorption, or excessive production of CSF. Hydrocephalus may cause increased intracranial pressure inside the skull. | ok | 1,743,425,968,410 | 3,072 | 272 | 67 |
cohere | doc | embed-english-v3.0 | Hydrocephalus is an abnormal accumulation of cerebrospinal fluid (CSF) in the ventricles of the brain and can be caused by an impaired flow of cerebrospinal fluid, reabsorption, or excessive production of CSF. Hydrocephalus may cause increased intracranial pressure inside the skull. | ok | 1,743,425,969,205 | 1,024 | 67 | 70 |
jina | doc | jina-embeddings-v3 | Hydrocephalus is an abnormal accumulation of cerebrospinal fluid (CSF) in the ventricles of the brain and can be caused by an impaired flow of cerebrospinal fluid, reabsorption, or excessive production of CSF. Hydrocephalus may cause increased intracranial pressure inside the skull. | ok | 1,743,425,970,441 | 1,024 | 303 | 74 |
google | doc | text-embedding-005 | Hydrocephalus is an abnormal accumulation of cerebrospinal fluid (CSF) in the ventricles of the brain and can be caused by an impaired flow of cerebrospinal fluid, reabsorption, or excessive production of CSF. Hydrocephalus may cause increased intracranial pressure inside the skull. | ok | 1,743,425,971,238 | 0 | 100 | 243 |
openai | query | text-embedding-3-small | lima beans cooked calories | ok | 1,743,425,972,425 | 1,536 | 287 | 5 |
openai | query | text-embedding-3-large | lima beans cooked calories | ok | 1,743,425,973,670 | 3,072 | 532 | 5 |
cohere | query | embed-english-v3.0 | lima beans cooked calories | ok | 1,743,425,974,197 | 1,024 | 59 | 5 |
jina | query | jina-embeddings-v3 | lima beans cooked calories | ok | 1,743,425,975,423 | 1,024 | 285 | 8 |
google | query | text-embedding-005 | lima beans cooked calories | ok | 1,743,425,976,270 | 0 | 132 | 23 |
openai | doc | text-embedding-3-small | Activity/functions. FSH regulates the development, growth, pubertal maturation and reproductive processes of the human body. In both males and females, FSH stimulates the maturation of primordial germ cells. | ok | 1,743,425,977,538 | 1,536 | 400 | 42 |
openai | doc | text-embedding-3-large | Activity/functions. FSH regulates the development, growth, pubertal maturation and reproductive processes of the human body. In both males and females, FSH stimulates the maturation of primordial germ cells. | ok | 1,743,425,978,417 | 3,072 | 279 | 42 |
cohere | doc | embed-english-v3.0 | Activity/functions. FSH regulates the development, growth, pubertal maturation and reproductive processes of the human body. In both males and females, FSH stimulates the maturation of primordial germ cells. | ok | 1,743,425,979,201 | 1,024 | 63 | 46 |
jina | doc | jina-embeddings-v3 | Activity/functions. FSH regulates the development, growth, pubertal maturation and reproductive processes of the human body. In both males and females, FSH stimulates the maturation of primordial germ cells. | ok | 1,743,425,980,430 | 1,024 | 292 | 52 |
google | doc | text-embedding-005 | Activity/functions. FSH regulates the development, growth, pubertal maturation and reproductive processes of the human body. In both males and females, FSH stimulates the maturation of primordial germ cells. | ok | 1,743,425,981,244 | 0 | 106 | 180 |
openai | query | text-embedding-3-small | what is a liquid at room temperature | ok | 1,743,425,982,471 | 1,536 | 333 | 7 |
openai | query | text-embedding-3-large | what is a liquid at room temperature | ok | 1,743,425,983,320 | 3,072 | 181 | 7 |
cohere | query | embed-english-v3.0 | what is a liquid at room temperature | ok | 1,743,425,984,199 | 1,024 | 61 | 7 |
jina | query | jina-embeddings-v3 | what is a liquid at room temperature | ok | 1,743,425,985,427 | 1,024 | 289 | 9 |
google | query | text-embedding-005 | what is a liquid at room temperature | ok | 1,743,425,986,209 | 0 | 71 | 30 |
openai | doc | text-embedding-3-small | You gain weight. Your high blood glucose may have also made you feel more hungry because not all the food you were eating was able to get into the cells as energy to nourish the cells. Then, you started taking insulin â and continued to eat the same amount of food. | ok | 1,743,425,987,365 | 1,536 | 227 | 58 |
openai | doc | text-embedding-3-large | You gain weight. Your high blood glucose may have also made you feel more hungry because not all the food you were eating was able to get into the cells as energy to nourish the cells. Then, you started taking insulin â and continued to eat the same amount of food. | ok | 1,743,425,988,700 | 3,072 | 562 | 58 |
cohere | doc | embed-english-v3.0 | You gain weight. Your high blood glucose may have also made you feel more hungry because not all the food you were eating was able to get into the cells as energy to nourish the cells. Then, you started taking insulin â and continued to eat the same amount of food. | ok | 1,743,425,989,197 | 1,024 | 59 | 57 |
jina | doc | jina-embeddings-v3 | You gain weight. Your high blood glucose may have also made you feel more hungry because not all the food you were eating was able to get into the cells as energy to nourish the cells. Then, you started taking insulin â and continued to eat the same amount of food. | ok | 1,743,425,990,474 | 1,024 | 336 | 64 |
google | doc | text-embedding-005 | You gain weight. Your high blood glucose may have also made you feel more hungry because not all the food you were eating was able to get into the cells as energy to nourish the cells. Then, you started taking insulin â and continued to eat the same amount of food. | ok | 1,743,425,991,213 | 0 | 75 | 217 |
openai | query | text-embedding-3-small | which county is newcastle | ok | 1,743,425,992,284 | 1,536 | 146 | 5 |
openai | query | text-embedding-3-large | which county is newcastle | ok | 1,743,425,993,959 | 3,072 | 821 | 5 |
cohere | query | embed-english-v3.0 | which county is newcastle | ok | 1,743,425,994,200 | 1,024 | 62 | 4 |
jina | query | jina-embeddings-v3 | which county is newcastle | ok | 1,743,425,995,460 | 1,024 | 322 | 9 |
google | query | text-embedding-005 | which county is newcastle | ok | 1,743,425,996,206 | 0 | 68 | 22 |
openai | doc | text-embedding-3-small | Lakeview is located in eastern Oregon and at 4,800 feet (1,463.65 meters), Lakeview is one of the highest altitude cities in Oregon. According to the United States Census Bureau, the city has a total area of 4.1 km (1.6 mi). | ok | 1,743,425,997,363 | 1,536 | 225 | 60 |
openai | doc | text-embedding-3-large | Lakeview is located in eastern Oregon and at 4,800 feet (1,463.65 meters), Lakeview is one of the highest altitude cities in Oregon. According to the United States Census Bureau, the city has a total area of 4.1 km (1.6 mi). | ok | 1,743,425,998,624 | 3,072 | 486 | 60 |
cohere | doc | embed-english-v3.0 | Lakeview is located in eastern Oregon and at 4,800 feet (1,463.65 meters), Lakeview is one of the highest altitude cities in Oregon. According to the United States Census Bureau, the city has a total area of 4.1 km (1.6 mi). | ok | 1,743,425,999,195 | 1,024 | 57 | 61 |
jina | doc | jina-embeddings-v3 | Lakeview is located in eastern Oregon and at 4,800 feet (1,463.65 meters), Lakeview is one of the highest altitude cities in Oregon. According to the United States Census Bureau, the city has a total area of 4.1 km (1.6 mi). | ok | 1,743,426,000,441 | 1,024 | 303 | 59 |
google | doc | text-embedding-005 | Lakeview is located in eastern Oregon and at 4,800 feet (1,463.65 meters), Lakeview is one of the highest altitude cities in Oregon. According to the United States Census Bureau, the city has a total area of 4.1 km (1.6 mi). | ok | 1,743,426,001,215 | 0 | 77 | 185 |
openai | query | text-embedding-3-small | what kind of reaction forms a peptide bond? | ok | 1,743,426,002,402 | 1,536 | 263 | 9 |
openai | query | text-embedding-3-large | what kind of reaction forms a peptide bond? | ok | 1,743,426,003,512 | 3,072 | 374 | 9 |
cohere | query | embed-english-v3.0 | what kind of reaction forms a peptide bond? | ok | 1,743,426,004,200 | 1,024 | 62 | 9 |
jina | query | jina-embeddings-v3 | what kind of reaction forms a peptide bond? | ok | 1,743,426,005,501 | 1,024 | 363 | 14 |
google | query | text-embedding-005 | what kind of reaction forms a peptide bond? | ok | 1,743,426,006,207 | 0 | 69 | 36 |
openai | doc | text-embedding-3-small | The renal cortex is the kidneyâs external section and comprise of medulla pyramids that filters around 43 gallons of water every day via nephrons which are small structures present in millions inside these pyramids.Every group of 10000 nephrons constitute small vessel clusters termed as glomerulus capillaries.ach kidney is broadly divided into an external part called as renal cortex and an internal part termed as medulla. The main function of a renal cortex is to filter blood and remove unwanted substances out of the body. | ok | 1,743,426,007,292 | 1,536 | 154 | 106 |
openai | doc | text-embedding-3-large | The renal cortex is the kidneyâs external section and comprise of medulla pyramids that filters around 43 gallons of water every day via nephrons which are small structures present in millions inside these pyramids.Every group of 10000 nephrons constitute small vessel clusters termed as glomerulus capillaries.ach kidney is broadly divided into an external part called as renal cortex and an internal part termed as medulla. The main function of a renal cortex is to filter blood and remove unwanted substances out of the body. | ok | 1,743,426,008,462 | 3,072 | 324 | 106 |
cohere | doc | embed-english-v3.0 | The renal cortex is the kidneyâs external section and comprise of medulla pyramids that filters around 43 gallons of water every day via nephrons which are small structures present in millions inside these pyramids.Every group of 10000 nephrons constitute small vessel clusters termed as glomerulus capillaries.ach kidney is broadly divided into an external part called as renal cortex and an internal part termed as medulla. The main function of a renal cortex is to filter blood and remove unwanted substances out of the body. | ok | 1,743,426,009,397 | 1,024 | 259 | 106 |
jina | doc | jina-embeddings-v3 | The renal cortex is the kidneyâs external section and comprise of medulla pyramids that filters around 43 gallons of water every day via nephrons which are small structures present in millions inside these pyramids.Every group of 10000 nephrons constitute small vessel clusters termed as glomerulus capillaries.ach kidney is broadly divided into an external part called as renal cortex and an internal part termed as medulla. The main function of a renal cortex is to filter blood and remove unwanted substances out of the body. | ok | 1,743,426,010,514 | 1,024 | 376 | 129 |
google | doc | text-embedding-005 | The renal cortex is the kidneyâs external section and comprise of medulla pyramids that filters around 43 gallons of water every day via nephrons which are small structures present in millions inside these pyramids.Every group of 10000 nephrons constitute small vessel clusters termed as glomerulus capillaries.ach kidney is broadly divided into an external part called as renal cortex and an internal part termed as medulla. The main function of a renal cortex is to filter blood and remove unwanted substances out of the body. | ok | 1,743,426,011,213 | 0 | 75 | 447 |
openai | query | text-embedding-3-small | what is the definition of a alpha carrier code | ok | 1,743,426,012,419 | 1,536 | 281 | 9 |
openai | query | text-embedding-3-large | what is the definition of a alpha carrier code | ok | 1,743,426,013,564 | 3,072 | 426 | 9 |
cohere | query | embed-english-v3.0 | what is the definition of a alpha carrier code | ok | 1,743,426,014,207 | 1,024 | 69 | 9 |
jina | query | jina-embeddings-v3 | what is the definition of a alpha carrier code | ok | 1,743,426,015,539 | 1,024 | 401 | 13 |
google | query | text-embedding-005 | what is the definition of a alpha carrier code | ok | 1,743,426,016,244 | 0 | 106 | 38 |
openai | doc | text-embedding-3-small | a natural manure composed chiefly of the excrement of sea birds, found especially on islands near the Peruvian coast. 2. any similar substance, as an artificial fertilizer made from fish. Origin of guano. Quechua. | ok | 1,743,426,017,397 | 1,536 | 259 | 48 |
openai | doc | text-embedding-3-large | a natural manure composed chiefly of the excrement of sea birds, found especially on islands near the Peruvian coast. 2. any similar substance, as an artificial fertilizer made from fish. Origin of guano. Quechua. | ok | 1,743,426,018,720 | 3,072 | 582 | 48 |
cohere | doc | embed-english-v3.0 | a natural manure composed chiefly of the excrement of sea birds, found especially on islands near the Peruvian coast. 2. any similar substance, as an artificial fertilizer made from fish. Origin of guano. Quechua. | ok | 1,743,426,019,212 | 1,024 | 74 | 48 |
jina | doc | jina-embeddings-v3 | a natural manure composed chiefly of the excrement of sea birds, found especially on islands near the Peruvian coast. 2. any similar substance, as an artificial fertilizer made from fish. Origin of guano. Quechua. | ok | 1,743,426,020,463 | 1,024 | 325 | 55 |
google | doc | text-embedding-005 | a natural manure composed chiefly of the excrement of sea birds, found especially on islands near the Peruvian coast. 2. any similar substance, as an artificial fertilizer made from fish. Origin of guano. Quechua. | ok | 1,743,426,021,280 | 0 | 142 | 180 |
openai | query | text-embedding-3-small | scuttled definition | ok | 1,743,426,022,385 | 1,536 | 247 | 4 |
openai | query | text-embedding-3-large | scuttled definition | ok | 1,743,426,023,582 | 3,072 | 444 | 4 |
cohere | query | embed-english-v3.0 | scuttled definition | ok | 1,743,426,024,208 | 1,024 | 70 | 4 |
jina | query | jina-embeddings-v3 | scuttled definition | ok | 1,743,426,028,226 | 1,024 | 3,088 | 6 |
google | query | text-embedding-005 | scuttled definition | ok | 1,743,426,028,329 | 0 | 102 | 18 |
openai | doc | text-embedding-3-small | Keratosis pilaris is a very common benign skin condition appearing as small, whitish bumps on the upper arms and thighs, especially of children and young adults. Individual lesions of keratosis pilaris arise when a hair follicle becomes plugged with kerat. | ok | 1,743,426,029,662 | 1,536 | 524 | 56 |
openai | doc | text-embedding-3-large | Keratosis pilaris is a very common benign skin condition appearing as small, whitish bumps on the upper arms and thighs, especially of children and young adults. Individual lesions of keratosis pilaris arise when a hair follicle becomes plugged with kerat. | ok | 1,743,426,030,438 | 3,072 | 300 | 56 |
cohere | doc | embed-english-v3.0 | Keratosis pilaris is a very common benign skin condition appearing as small, whitish bumps on the upper arms and thighs, especially of children and young adults. Individual lesions of keratosis pilaris arise when a hair follicle becomes plugged with kerat. | ok | 1,743,426,031,202 | 1,024 | 64 | 56 |
jina | doc | jina-embeddings-v3 | Keratosis pilaris is a very common benign skin condition appearing as small, whitish bumps on the upper arms and thighs, especially of children and young adults. Individual lesions of keratosis pilaris arise when a hair follicle becomes plugged with kerat. | ok | 1,743,426,032,809 | 1,024 | 671 | 67 |
google | doc | text-embedding-005 | Keratosis pilaris is a very common benign skin condition appearing as small, whitish bumps on the upper arms and thighs, especially of children and young adults. Individual lesions of keratosis pilaris arise when a hair follicle becomes plugged with kerat. | ok | 1,743,426,033,400 | 0 | 262 | 217 |
openai | query | text-embedding-3-small | where did saint patrick's day start | ok | 1,743,426,034,461 | 1,536 | 323 | 8 |
openai | query | text-embedding-3-large | where did saint patrick's day start | ok | 1,743,426,035,519 | 3,072 | 381 | 8 |
cohere | query | embed-english-v3.0 | where did saint patrick's day start | ok | 1,743,426,036,198 | 1,024 | 60 | 8 |
jina | query | jina-embeddings-v3 | where did saint patrick's day start | ok | 1,743,426,037,659 | 1,024 | 521 | 12 |
google | query | text-embedding-005 | where did saint patrick's day start | ok | 1,743,426,038,269 | 0 | 131 | 30 |
openai | doc | text-embedding-3-small | In the fiscal year 2014, the company employed 62,061 people in Western Europe. PricewaterhouseCoopers (PwC). PricewaterhouseCoopers (PwC) is a professional services company, which has its headquarters in London, United Kingdom. | ok | 1,743,426,039,408 | 1,536 | 270 | 58 |
openai | doc | text-embedding-3-large | In the fiscal year 2014, the company employed 62,061 people in Western Europe. PricewaterhouseCoopers (PwC). PricewaterhouseCoopers (PwC) is a professional services company, which has its headquarters in London, United Kingdom. | ok | 1,743,426,040,505 | 3,072 | 367 | 58 |
cohere | doc | embed-english-v3.0 | In the fiscal year 2014, the company employed 62,061 people in Western Europe. PricewaterhouseCoopers (PwC). PricewaterhouseCoopers (PwC) is a professional services company, which has its headquarters in London, United Kingdom. | ok | 1,743,426,041,211 | 1,024 | 73 | 53 |
jina | doc | jina-embeddings-v3 | In the fiscal year 2014, the company employed 62,061 people in Western Europe. PricewaterhouseCoopers (PwC). PricewaterhouseCoopers (PwC) is a professional services company, which has its headquarters in London, United Kingdom. | ok | 1,743,426,042,570 | 1,024 | 432 | 59 |
google | doc | text-embedding-005 | In the fiscal year 2014, the company employed 62,061 people in Western Europe. PricewaterhouseCoopers (PwC). PricewaterhouseCoopers (PwC) is a professional services company, which has its headquarters in London, United Kingdom. | ok | 1,743,426,043,274 | 0 | 136 | 198 |
openai | query | text-embedding-3-small | what is buzzfeed android | ok | 1,743,426,044,449 | 1,536 | 311 | 5 |
openai | query | text-embedding-3-large | what is buzzfeed android | ok | 1,743,426,045,441 | 3,072 | 303 | 5 |
cohere | query | embed-english-v3.0 | what is buzzfeed android | ok | 1,743,426,046,200 | 1,024 | 62 | 6 |
jina | query | jina-embeddings-v3 | what is buzzfeed android | ok | 1,743,426,047,467 | 1,024 | 329 | 8 |
google | query | text-embedding-005 | what is buzzfeed android | ok | 1,743,426,048,271 | 0 | 133 | 21 |
openai | doc | text-embedding-3-small | Bill Bischoff. With the ever-increasing cost of health care, you should be ever-vigilant in looking for chances to claim tax breaks for medical expenses. Hereâs the story on health-insurance premiums that you can potentially deduct on your 2014 return. Deductible medical expenses. | ok | 1,743,426,049,398 | 1,536 | 260 | 64 |
openai | doc | text-embedding-3-large | Bill Bischoff. With the ever-increasing cost of health care, you should be ever-vigilant in looking for chances to claim tax breaks for medical expenses. Hereâs the story on health-insurance premiums that you can potentially deduct on your 2014 return. Deductible medical expenses. | ok | 1,743,426,050,286 | 3,072 | 148 | 64 |
cohere | doc | embed-english-v3.0 | Bill Bischoff. With the ever-increasing cost of health care, you should be ever-vigilant in looking for chances to claim tax breaks for medical expenses. Hereâs the story on health-insurance premiums that you can potentially deduct on your 2014 return. Deductible medical expenses. | ok | 1,743,426,051,200 | 1,024 | 62 | 64 |
jina | doc | jina-embeddings-v3 | Bill Bischoff. With the ever-increasing cost of health care, you should be ever-vigilant in looking for chances to claim tax breaks for medical expenses. Hereâs the story on health-insurance premiums that you can potentially deduct on your 2014 return. Deductible medical expenses. | ok | 1,743,426,052,495 | 1,024 | 357 | 73 |
google | doc | text-embedding-005 | Bill Bischoff. With the ever-increasing cost of health care, you should be ever-vigilant in looking for chances to claim tax breaks for medical expenses. Hereâs the story on health-insurance premiums that you can potentially deduct on your 2014 return. Deductible medical expenses. | ok | 1,743,426,053,286 | 0 | 148 | 242 |
openai | query | text-embedding-3-small | amoxicillin dosage prior to dental work | ok | 1,743,426,054,502 | 1,536 | 364 | 8 |
openai | query | text-embedding-3-large | amoxicillin dosage prior to dental work | ok | 1,743,426,055,474 | 3,072 | 336 | 8 |
cohere | query | embed-english-v3.0 | amoxicillin dosage prior to dental work | ok | 1,743,426,056,217 | 1,024 | 79 | 10 |
jina | query | jina-embeddings-v3 | amoxicillin dosage prior to dental work | ok | 1,743,426,057,897 | 1,024 | 759 | 12 |
google | query | text-embedding-005 | amoxicillin dosage prior to dental work | ok | 1,743,426,058,296 | 0 | 158 | 34 |
openai | doc | text-embedding-3-small | Definition of FOES in the Legal Dictionary - by Free online English dictionary and encyclopedia. What is FOES? Meaning of FOES as a legal term. What does FOES mean in law? | ok | 1,743,426,059,413 | 1,536 | 275 | 39 |
openai | doc | text-embedding-3-large | Definition of FOES in the Legal Dictionary - by Free online English dictionary and encyclopedia. What is FOES? Meaning of FOES as a legal term. What does FOES mean in law? | ok | 1,743,426,060,438 | 3,072 | 300 | 39 |
cohere | doc | embed-english-v3.0 | Definition of FOES in the Legal Dictionary - by Free online English dictionary and encyclopedia. What is FOES? Meaning of FOES as a legal term. What does FOES mean in law? | ok | 1,743,426,061,199 | 1,024 | 61 | 39 |
jina | doc | jina-embeddings-v3 | Definition of FOES in the Legal Dictionary - by Free online English dictionary and encyclopedia. What is FOES? Meaning of FOES as a legal term. What does FOES mean in law? | ok | 1,743,426,062,476 | 1,024 | 338 | 46 |
google | doc | text-embedding-005 | Definition of FOES in the Legal Dictionary - by Free online English dictionary and encyclopedia. What is FOES? Meaning of FOES as a legal term. What does FOES mean in law? | ok | 1,743,426,063,213 | 0 | 75 | 141 |
openai | query | text-embedding-3-small | how big do salamanders get | ok | 1,743,426,065,093 | 1,536 | 955 | 7 |
openai | query | text-embedding-3-large | how big do salamanders get | ok | 1,743,426,065,416 | 3,072 | 278 | 7 |
cohere | query | embed-english-v3.0 | how big do salamanders get | ok | 1,743,426,066,198 | 1,024 | 60 | 7 |
jina | query | jina-embeddings-v3 | how big do salamanders get | ok | 1,743,426,067,531 | 1,024 | 393 | 9 |
google | query | text-embedding-005 | how big do salamanders get | ok | 1,743,426,068,211 | 0 | 73 | 22 |
openai | doc | text-embedding-3-small | Open the Publisher file containing the pictures. Click one of the pictures to select it. Click the Picture Tool Format tab on the toolbar. Click the Picture Effects icon in the Picture Styles section of the ribbon.The icon, which is not labeled, is the middle of the three small buttons in the section.pen the Publisher file containing the pictures. Click one of the pictures to select it. Click the Picture Tool Format tab on the toolbar. Click the Picture Effects icon in the Picture Styles section of the ribbon. The icon, which is not labeled, is the middle of the three small buttons in the section. | ok | 1,743,426,069,362 | 1,536 | 224 | 120 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.