provider
stringclasses 4
values | type
stringclasses 2
values | model
stringclasses 5
values | text
stringlengths 6
1.13k
| status
stringclasses 2
values | ts
int64 1,743B
1,743B
| dims
int32 0
3.07k
⌀ | millis
int32 49
32k
⌀ | tokens
int32 2
967
⌀ |
---|---|---|---|---|---|---|---|---|
openai | doc | text-embedding-3-large | A file with the XML file extension is an Extensible Markup Language file. Other types of files may also use the XML file extension. If you know of any additional file formats that use the .XML extension, please let me know so I can update this information.here are two main ways to attempt to convert an XML file to another file type: 1 Open the XML file in its default program and choose to save the open file as another file format. 2 Use a File Conversion Online Service or Software Program to convert the XML file to another file format. | ok | 1,743,425,459,278 | 3,072 | 140 | 115 |
cohere | doc | embed-english-v3.0 | A file with the XML file extension is an Extensible Markup Language file. Other types of files may also use the XML file extension. If you know of any additional file formats that use the .XML extension, please let me know so I can update this information.here are two main ways to attempt to convert an XML file to another file type: 1 Open the XML file in its default program and choose to save the open file as another file format. 2 Use a File Conversion Online Service or Software Program to convert the XML file to another file format. | ok | 1,743,425,460,196 | 1,024 | 58 | 113 |
jina | doc | jina-embeddings-v3 | A file with the XML file extension is an Extensible Markup Language file. Other types of files may also use the XML file extension. If you know of any additional file formats that use the .XML extension, please let me know so I can update this information.here are two main ways to attempt to convert an XML file to another file type: 1 Open the XML file in its default program and choose to save the open file as another file format. 2 Use a File Conversion Online Service or Software Program to convert the XML file to another file format. | ok | 1,743,425,461,454 | 1,024 | 316 | 119 |
google | doc | text-embedding-005 | A file with the XML file extension is an Extensible Markup Language file. Other types of files may also use the XML file extension. If you know of any additional file formats that use the .XML extension, please let me know so I can update this information.here are two main ways to attempt to convert an XML file to another file type: 1 Open the XML file in its default program and choose to save the open file as another file format. 2 Use a File Conversion Online Service or Software Program to convert the XML file to another file format. | ok | 1,743,425,462,273 | 0 | 135 | 441 |
openai | query | text-embedding-3-small | what does the name malaak mean | ok | 1,743,425,464,584 | 1,536 | 1,446 | 8 |
openai | query | text-embedding-3-large | what does the name malaak mean | ok | 1,743,425,464,782 | 3,072 | 198 | 8 |
cohere | query | embed-english-v3.0 | what does the name malaak mean | ok | 1,743,425,465,194 | 1,024 | 56 | 7 |
jina | query | jina-embeddings-v3 | what does the name malaak mean | ok | 1,743,425,466,467 | 1,024 | 329 | 9 |
google | query | text-embedding-005 | what does the name malaak mean | ok | 1,743,425,467,206 | 0 | 68 | 25 |
openai | doc | text-embedding-3-small | Depression is a condition that is more severe than normal sadness and can significantly interfere with a child's ability to function. Depression affects about 2% of preschool and school-age children. Depression in children does not have one specific cause but rather a number of biological, psychological, and environmental risk factors that are part of its development. | ok | 1,743,425,468,422 | 1,536 | 284 | 66 |
openai | doc | text-embedding-3-large | Depression is a condition that is more severe than normal sadness and can significantly interfere with a child's ability to function. Depression affects about 2% of preschool and school-age children. Depression in children does not have one specific cause but rather a number of biological, psychological, and environmental risk factors that are part of its development. | ok | 1,743,425,469,500 | 3,072 | 362 | 66 |
cohere | doc | embed-english-v3.0 | Depression is a condition that is more severe than normal sadness and can significantly interfere with a child's ability to function. Depression affects about 2% of preschool and school-age children. Depression in children does not have one specific cause but rather a number of biological, psychological, and environmental risk factors that are part of its development. | ok | 1,743,425,470,196 | 1,024 | 58 | 66 |
jina | doc | jina-embeddings-v3 | Depression is a condition that is more severe than normal sadness and can significantly interfere with a child's ability to function. Depression affects about 2% of preschool and school-age children. Depression in children does not have one specific cause but rather a number of biological, psychological, and environmental risk factors that are part of its development. | ok | 1,743,425,472,875 | 1,024 | 1,737 | 75 |
google | doc | text-embedding-005 | Depression is a condition that is more severe than normal sadness and can significantly interfere with a child's ability to function. Depression affects about 2% of preschool and school-age children. Depression in children does not have one specific cause but rather a number of biological, psychological, and environmental risk factors that are part of its development. | ok | 1,743,425,472,945 | 0 | 70 | 315 |
openai | query | text-embedding-3-small | why is private ownership an important source of economic prosperity? | ok | 1,743,425,473,477 | 1,536 | 339 | 11 |
openai | query | text-embedding-3-large | why is private ownership an important source of economic prosperity? | ok | 1,743,425,474,481 | 3,072 | 343 | 11 |
cohere | query | embed-english-v3.0 | why is private ownership an important source of economic prosperity? | ok | 1,743,425,475,204 | 1,024 | 66 | 11 |
jina | query | jina-embeddings-v3 | why is private ownership an important source of economic prosperity? | ok | 1,743,425,476,655 | 1,024 | 517 | 15 |
google | query | text-embedding-005 | why is private ownership an important source of economic prosperity? | ok | 1,743,425,477,220 | 0 | 82 | 59 |
openai | doc | text-embedding-3-small | A doctor draws blood from one of the Tuskegee test subjects. The Tuskegee Study of Untreated Syphilis in the Negro Male, also known as the Tuskegee Syphilis Study or Tuskegee Syphilis Experiment (/tÊsËkiËÉ¡iË/ tus-KEE-ghee) was an infamous clinical study conducted between 1932 and 1972 by the U.S. Public Health Service. | ok | 1,743,425,478,380 | 1,536 | 242 | 103 |
openai | doc | text-embedding-3-large | A doctor draws blood from one of the Tuskegee test subjects. The Tuskegee Study of Untreated Syphilis in the Negro Male, also known as the Tuskegee Syphilis Study or Tuskegee Syphilis Experiment (/tÊsËkiËÉ¡iË/ tus-KEE-ghee) was an infamous clinical study conducted between 1932 and 1972 by the U.S. Public Health Service. | ok | 1,743,425,479,424 | 3,072 | 286 | 103 |
cohere | doc | embed-english-v3.0 | A doctor draws blood from one of the Tuskegee test subjects. The Tuskegee Study of Untreated Syphilis in the Negro Male, also known as the Tuskegee Syphilis Study or Tuskegee Syphilis Experiment (/tÊsËkiËÉ¡iË/ tus-KEE-ghee) was an infamous clinical study conducted between 1932 and 1972 by the U.S. Public Health Service. | ok | 1,743,425,480,195 | 1,024 | 57 | 88 |
jina | doc | jina-embeddings-v3 | A doctor draws blood from one of the Tuskegee test subjects. The Tuskegee Study of Untreated Syphilis in the Negro Male, also known as the Tuskegee Syphilis Study or Tuskegee Syphilis Experiment (/tÊsËkiËÉ¡iË/ tus-KEE-ghee) was an infamous clinical study conducted between 1932 and 1972 by the U.S. Public Health Service. | ok | 1,743,425,481,443 | 1,024 | 305 | 102 |
google | doc | text-embedding-005 | A doctor draws blood from one of the Tuskegee test subjects. The Tuskegee Study of Untreated Syphilis in the Negro Male, also known as the Tuskegee Syphilis Study or Tuskegee Syphilis Experiment (/tÊsËkiËÉ¡iË/ tus-KEE-ghee) was an infamous clinical study conducted between 1932 and 1972 by the U.S. Public Health Service. | ok | 1,743,425,482,325 | 0 | 187 | 276 |
openai | query | text-embedding-3-small | what law schools did justice anthony kennedy graduate from | ok | 1,743,425,483,469 | 1,536 | 331 | 11 |
openai | query | text-embedding-3-large | what law schools did justice anthony kennedy graduate from | ok | 1,743,425,484,428 | 3,072 | 290 | 11 |
cohere | query | embed-english-v3.0 | what law schools did justice anthony kennedy graduate from | ok | 1,743,425,485,207 | 1,024 | 69 | 9 |
jina | query | jina-embeddings-v3 | what law schools did justice anthony kennedy graduate from | ok | 1,743,425,486,451 | 1,024 | 313 | 14 |
google | query | text-embedding-005 | what law schools did justice anthony kennedy graduate from | ok | 1,743,425,487,263 | 0 | 125 | 50 |
openai | doc | text-embedding-3-small | RL circuit - Series circuit. 1 By viewing the circuit as a voltage divider, we see that the voltage across the inductor is... 2 and the voltage across the resistor is... 3 The current in the circuit is the same everywhere since the circuit is in series... 4 The transfer function to the inductor voltage is. | ok | 1,743,425,488,407 | 1,536 | 269 | 72 |
openai | doc | text-embedding-3-large | RL circuit - Series circuit. 1 By viewing the circuit as a voltage divider, we see that the voltage across the inductor is... 2 and the voltage across the resistor is... 3 The current in the circuit is the same everywhere since the circuit is in series... 4 The transfer function to the inductor voltage is. | ok | 1,743,425,489,542 | 3,072 | 404 | 72 |
cohere | doc | embed-english-v3.0 | RL circuit - Series circuit. 1 By viewing the circuit as a voltage divider, we see that the voltage across the inductor is... 2 and the voltage across the resistor is... 3 The current in the circuit is the same everywhere since the circuit is in series... 4 The transfer function to the inductor voltage is. | ok | 1,743,425,490,199 | 1,024 | 61 | 75 |
jina | doc | jina-embeddings-v3 | RL circuit - Series circuit. 1 By viewing the circuit as a voltage divider, we see that the voltage across the inductor is... 2 and the voltage across the resistor is... 3 The current in the circuit is the same everywhere since the circuit is in series... 4 The transfer function to the inductor voltage is. | ok | 1,743,425,491,879 | 1,024 | 741 | 74 |
google | doc | text-embedding-005 | RL circuit - Series circuit. 1 By viewing the circuit as a voltage divider, we see that the voltage across the inductor is... 2 and the voltage across the resistor is... 3 The current in the circuit is the same everywhere since the circuit is in series... 4 The transfer function to the inductor voltage is. | ok | 1,743,425,492,256 | 0 | 118 | 252 |
openai | query | text-embedding-3-small | what is the meaning of a triangle tattoo | ok | 1,743,425,493,712 | 1,536 | 574 | 8 |
openai | query | text-embedding-3-large | what is the meaning of a triangle tattoo | ok | 1,743,425,494,594 | 3,072 | 456 | 8 |
cohere | query | embed-english-v3.0 | what is the meaning of a triangle tattoo | ok | 1,743,425,495,197 | 1,024 | 59 | 8 |
jina | query | jina-embeddings-v3 | what is the meaning of a triangle tattoo | ok | 1,743,425,496,777 | 1,024 | 639 | 11 |
google | query | text-embedding-005 | what is the meaning of a triangle tattoo | ok | 1,743,425,497,244 | 0 | 106 | 33 |
openai | doc | text-embedding-3-small | The real Microsoft Excel app for Android phones and tablets. Microsoft Excel for Android is made for work on-the-go. Sort and analyze your data with Excel and draw insights. Excel has the familiar look, feel and quality of Office with an intuitive touch experience designed for Android phones and tablets. | ok | 1,743,425,498,381 | 1,536 | 242 | 57 |
openai | doc | text-embedding-3-large | The real Microsoft Excel app for Android phones and tablets. Microsoft Excel for Android is made for work on-the-go. Sort and analyze your data with Excel and draw insights. Excel has the familiar look, feel and quality of Office with an intuitive touch experience designed for Android phones and tablets. | ok | 1,743,425,499,526 | 3,072 | 388 | 57 |
cohere | doc | embed-english-v3.0 | The real Microsoft Excel app for Android phones and tablets. Microsoft Excel for Android is made for work on-the-go. Sort and analyze your data with Excel and draw insights. Excel has the familiar look, feel and quality of Office with an intuitive touch experience designed for Android phones and tablets. | ok | 1,743,425,500,197 | 1,024 | 59 | 59 |
jina | doc | jina-embeddings-v3 | The real Microsoft Excel app for Android phones and tablets. Microsoft Excel for Android is made for work on-the-go. Sort and analyze your data with Excel and draw insights. Excel has the familiar look, feel and quality of Office with an intuitive touch experience designed for Android phones and tablets. | ok | 1,743,425,501,821 | 1,024 | 683 | 67 |
google | doc | text-embedding-005 | The real Microsoft Excel app for Android phones and tablets. Microsoft Excel for Android is made for work on-the-go. Sort and analyze your data with Excel and draw insights. Excel has the familiar look, feel and quality of Office with an intuitive touch experience designed for Android phones and tablets. | ok | 1,743,425,502,261 | 0 | 123 | 256 |
openai | query | text-embedding-3-small | how long does it takes an express mail to arrive? | ok | 1,743,425,503,346 | 1,536 | 208 | 11 |
openai | query | text-embedding-3-large | how long does it takes an express mail to arrive? | ok | 1,743,425,504,346 | 3,072 | 208 | 11 |
cohere | query | embed-english-v3.0 | how long does it takes an express mail to arrive? | ok | 1,743,425,505,196 | 1,024 | 58 | 11 |
jina | query | jina-embeddings-v3 | how long does it takes an express mail to arrive? | ok | 1,743,425,506,450 | 1,024 | 312 | 13 |
google | query | text-embedding-005 | how long does it takes an express mail to arrive? | ok | 1,743,425,507,257 | 0 | 119 | 40 |
openai | doc | text-embedding-3-small | Swanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles.wanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles. | ok | 1,743,425,508,715 | 1,536 | 577 | 103 |
openai | doc | text-embedding-3-large | Swanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles.wanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles. | ok | 1,743,425,509,480 | 3,072 | 342 | 103 |
cohere | doc | embed-english-v3.0 | Swanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles.wanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles. | ok | 1,743,425,510,285 | 1,024 | 147 | 110 |
jina | doc | jina-embeddings-v3 | Swanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles.wanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles. | ok | 1,743,425,511,432 | 1,024 | 294 | 122 |
google | doc | text-embedding-005 | Swanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles.wanson Ultra L-Carnosine features Right Age® Carnosine, an organic compound composed of the amino acids histidine and beta-alanine. It's highly concentrated in important tissues like those of the brain, the heart, and the muscles. | ok | 1,743,425,512,252 | 0 | 114 | 397 |
openai | query | text-embedding-3-small | who is paul krugman? | ok | 1,743,425,513,389 | 1,536 | 251 | 7 |
openai | query | text-embedding-3-large | who is paul krugman? | ok | 1,743,425,514,472 | 3,072 | 334 | 7 |
cohere | query | embed-english-v3.0 | who is paul krugman? | ok | 1,743,425,515,280 | 1,024 | 142 | 7 |
jina | query | jina-embeddings-v3 | who is paul krugman? | ok | 1,743,425,517,232 | 1,024 | 1,094 | 9 |
google | query | text-embedding-005 | who is paul krugman? | ok | 1,743,425,517,355 | 0 | 123 | 17 |
openai | doc | text-embedding-3-small | Gray matter heterotopia is a neurological disorder that is characterized by the gray matter in the brain being located in the wrong part of the brain. | ok | 1,743,425,518,326 | 1,536 | 188 | 29 |
openai | doc | text-embedding-3-large | Gray matter heterotopia is a neurological disorder that is characterized by the gray matter in the brain being located in the wrong part of the brain. | ok | 1,743,425,519,760 | 3,072 | 622 | 29 |
cohere | doc | embed-english-v3.0 | Gray matter heterotopia is a neurological disorder that is characterized by the gray matter in the brain being located in the wrong part of the brain. | ok | 1,743,425,520,339 | 1,024 | 201 | 30 |
jina | doc | jina-embeddings-v3 | Gray matter heterotopia is a neurological disorder that is characterized by the gray matter in the brain being located in the wrong part of the brain. | ok | 1,743,425,521,443 | 1,024 | 305 | 33 |
google | doc | text-embedding-005 | Gray matter heterotopia is a neurological disorder that is characterized by the gray matter in the brain being located in the wrong part of the brain. | ok | 1,743,425,522,255 | 0 | 117 | 125 |
openai | query | text-embedding-3-small | silver springs cost | ok | 1,743,425,523,400 | 1,536 | 262 | 3 |
openai | query | text-embedding-3-large | silver springs cost | ok | 1,743,425,525,579 | 3,072 | 1,441 | 3 |
cohere | query | embed-english-v3.0 | silver springs cost | ok | 1,743,425,525,634 | 1,024 | 55 | 3 |
jina | query | jina-embeddings-v3 | silver springs cost | ok | 1,743,425,526,471 | 1,024 | 333 | 6 |
google | query | text-embedding-005 | silver springs cost | ok | 1,743,425,527,260 | 0 | 122 | 17 |
openai | doc | text-embedding-3-small | things like medical illustrator[medical degree, obviously], architecture[engineering i assume {though, i'll bet if a person studied drafting and engineering on their own, and was simply genius architecturally..}] require degrees. | ok | 1,743,425,528,498 | 1,536 | 360 | 43 |
openai | doc | text-embedding-3-large | things like medical illustrator[medical degree, obviously], architecture[engineering i assume {though, i'll bet if a person studied drafting and engineering on their own, and was simply genius architecturally..}] require degrees. | ok | 1,743,425,529,458 | 3,072 | 320 | 43 |
cohere | doc | embed-english-v3.0 | things like medical illustrator[medical degree, obviously], architecture[engineering i assume {though, i'll bet if a person studied drafting and engineering on their own, and was simply genius architecturally..}] require degrees. | ok | 1,743,425,530,199 | 1,024 | 61 | 47 |
jina | doc | jina-embeddings-v3 | things like medical illustrator[medical degree, obviously], architecture[engineering i assume {though, i'll bet if a person studied drafting and engineering on their own, and was simply genius architecturally..}] require degrees. | ok | 1,743,425,531,846 | 1,024 | 708 | 58 |
google | doc | text-embedding-005 | things like medical illustrator[medical degree, obviously], architecture[engineering i assume {though, i'll bet if a person studied drafting and engineering on their own, and was simply genius architecturally..}] require degrees. | ok | 1,743,425,532,214 | 0 | 76 | 201 |
openai | query | text-embedding-3-small | what are numbers after zip code | ok | 1,743,425,533,423 | 1,536 | 285 | 6 |
openai | query | text-embedding-3-large | what are numbers after zip code | ok | 1,743,425,534,463 | 3,072 | 325 | 6 |
cohere | query | embed-english-v3.0 | what are numbers after zip code | ok | 1,743,425,535,210 | 1,024 | 72 | 6 |
jina | query | jina-embeddings-v3 | what are numbers after zip code | ok | 1,743,425,536,426 | 1,024 | 288 | 8 |
google | query | text-embedding-005 | what are numbers after zip code | ok | 1,743,425,537,265 | 0 | 127 | 26 |
openai | doc | text-embedding-3-small | Graduates with a bachelor's degree in economics will find they are employable in a range of occupations, including leadership positions. In a 2006 study, researchers at Bentley University in Waltham, Massachusetts, found these graduates are more likely than any other major to become the CEO of an S&P 500 company. bachelor's degree is the minimum requirement for this position, most economists continue their education and earn advanced degrees. According to the Bureau of Labor Statistics, the median wage of economists in the U.S. in 2011 was $89,450. | ok | 1,743,425,538,409 | 1,536 | 271 | 114 |
openai | doc | text-embedding-3-large | Graduates with a bachelor's degree in economics will find they are employable in a range of occupations, including leadership positions. In a 2006 study, researchers at Bentley University in Waltham, Massachusetts, found these graduates are more likely than any other major to become the CEO of an S&P 500 company. bachelor's degree is the minimum requirement for this position, most economists continue their education and earn advanced degrees. According to the Bureau of Labor Statistics, the median wage of economists in the U.S. in 2011 was $89,450. | ok | 1,743,425,539,662 | 3,072 | 524 | 114 |
cohere | doc | embed-english-v3.0 | Graduates with a bachelor's degree in economics will find they are employable in a range of occupations, including leadership positions. In a 2006 study, researchers at Bentley University in Waltham, Massachusetts, found these graduates are more likely than any other major to become the CEO of an S&P 500 company. bachelor's degree is the minimum requirement for this position, most economists continue their education and earn advanced degrees. According to the Bureau of Labor Statistics, the median wage of economists in the U.S. in 2011 was $89,450. | ok | 1,743,425,540,208 | 1,024 | 70 | 111 |
jina | doc | jina-embeddings-v3 | Graduates with a bachelor's degree in economics will find they are employable in a range of occupations, including leadership positions. In a 2006 study, researchers at Bentley University in Waltham, Massachusetts, found these graduates are more likely than any other major to become the CEO of an S&P 500 company. bachelor's degree is the minimum requirement for this position, most economists continue their education and earn advanced degrees. According to the Bureau of Labor Statistics, the median wage of economists in the U.S. in 2011 was $89,450. | ok | 1,743,425,541,486 | 1,024 | 348 | 130 |
google | doc | text-embedding-005 | Graduates with a bachelor's degree in economics will find they are employable in a range of occupations, including leadership positions. In a 2006 study, researchers at Bentley University in Waltham, Massachusetts, found these graduates are more likely than any other major to become the CEO of an S&P 500 company. bachelor's degree is the minimum requirement for this position, most economists continue their education and earn advanced degrees. According to the Bureau of Labor Statistics, the median wage of economists in the U.S. in 2011 was $89,450. | ok | 1,743,425,542,223 | 0 | 85 | 468 |
openai | query | text-embedding-3-small | who are rotarians | ok | 1,743,425,543,558 | 1,536 | 420 | 4 |
openai | query | text-embedding-3-large | who are rotarians | ok | 1,743,425,544,601 | 3,072 | 463 | 4 |
cohere | query | embed-english-v3.0 | who are rotarians | ok | 1,743,425,545,197 | 1,024 | 59 | 4 |
jina | query | jina-embeddings-v3 | who are rotarians | ok | 1,743,425,547,460 | 1,024 | 1,321 | 7 |
google | query | text-embedding-005 | who are rotarians | ok | 1,743,425,547,566 | 0 | 106 | 15 |
openai | doc | text-embedding-3-small | This places fixtures at between 3/4 and 7/8 of the height of the door and lets those approaching the door knock or gain entry without glare in their eyes. Lights need to be high enough to illuminate the immediate porch area and steps within a few feet of the door. | ok | 1,743,425,548,376 | 1,536 | 238 | 58 |
openai | doc | text-embedding-3-large | This places fixtures at between 3/4 and 7/8 of the height of the door and lets those approaching the door knock or gain entry without glare in their eyes. Lights need to be high enough to illuminate the immediate porch area and steps within a few feet of the door. | ok | 1,743,425,549,449 | 3,072 | 311 | 58 |
cohere | doc | embed-english-v3.0 | This places fixtures at between 3/4 and 7/8 of the height of the door and lets those approaching the door knock or gain entry without glare in their eyes. Lights need to be high enough to illuminate the immediate porch area and steps within a few feet of the door. | ok | 1,743,425,550,194 | 1,024 | 56 | 58 |
jina | doc | jina-embeddings-v3 | This places fixtures at between 3/4 and 7/8 of the height of the door and lets those approaching the door knock or gain entry without glare in their eyes. Lights need to be high enough to illuminate the immediate porch area and steps within a few feet of the door. | ok | 1,743,425,551,419 | 1,024 | 281 | 62 |
google | doc | text-embedding-005 | This places fixtures at between 3/4 and 7/8 of the height of the door and lets those approaching the door knock or gain entry without glare in their eyes. Lights need to be high enough to illuminate the immediate porch area and steps within a few feet of the door. | ok | 1,743,425,552,233 | 0 | 95 | 215 |
openai | query | text-embedding-3-small | HR officer average salary | ok | 1,743,425,553,454 | 1,536 | 316 | 4 |
openai | query | text-embedding-3-large | HR officer average salary | ok | 1,743,425,554,746 | 3,072 | 608 | 4 |
cohere | query | embed-english-v3.0 | HR officer average salary | ok | 1,743,425,555,195 | 1,024 | 57 | 4 |
jina | query | jina-embeddings-v3 | HR officer average salary | ok | 1,743,425,556,448 | 1,024 | 310 | 7 |
google | query | text-embedding-005 | HR officer average salary | ok | 1,743,425,557,223 | 0 | 85 | 22 |
openai | doc | text-embedding-3-small | Calories in Baby Carrots based on the calories, fat, protein, carbs and other nutrition information submitted for Baby Carrots. Calories in Baby Carrots based on the calories, fat, protein, carbs and other nutrition information submitted for Baby Carrots. | ok | 1,743,425,558,272 | 1,536 | 134 | 51 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.