input
stringlengths 2
2.11k
| output
stringclasses 9
values | instruction
stringclasses 3
values |
---|---|---|
How Does Consort Medical's (LON:CSRT) P/E Compare To Its Industry, After Its Big Share Price Gain? | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
NVIDIA (NASDAQ: NVDA) shares moved lower in the wake of the company's very strong Q4 results because concern over margins emerged that we think is entirely overblown. The company expanded margin and produced record-setting results for Q4 and FY2021 and is guiding those margins to be flat on a YOY. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Apple's (AAPL) key manufacturing partner Foxconn will reopen the iPhone manufacturing facility in India after addressing the Labor Law Violation issues | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Electronic Manufacturing Services Industry Procurement Intelligence Report | Evolving Opportunities with Jabil Inc and Flex Ltd in the Electronic Manufacturing Services Industry | SpendEdge | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
How Nordstrom Is Benefiting From Direct-to-Consumer Brands | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
ESPN Files Lawsuit Against Verizon - http://stks.co/i2Cj1 $VZ | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Tikkurila acquired a majority stake in Kolorit Paints in the autumn of 2004 . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Introducing Lannett Company (NYSE:LCI), The Stock That Tanked 80% | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$PRI - Primerica Q4 2019 Earnings Preview https://t.co/DOLPm6gGki | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Putin Orders Payments for WWII Veterans in Russia and Baltics | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$AAPL weekly still under the 50 moving average and creating a lower high. https://t.co/vT7ppzY2UY | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
NZD/USD Falls to 3-Month Low Ahead of RBNZ Rate Decision -- Market Talk #currency #MarketScreener… https://t.co/TgxQvugcIx | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Drone delivery deployment happens in fits and starts. There are, after all, a number of hurdles – both regulatory and residential — a company has to clear. | mildly negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
$AAPL $131 rally mode | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Panostaja is a financially secure Finnish multi-field corporation that creates healthy companies and company entities . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The company , which has EUR2 .8 bn in assets , counts among its five largest shareholders Finnish insurers Ilmarinen 4.34 % and Varma 0.70 % , as well as the Finnish state pension fund VER 0.61 % . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Operating profit rose to EUR 4.7 mn from EUR 3.6 mn . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Synergy benefits will start to materialise in the second quarter . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Nvidia's two largest segments are slowing and could pressure growth into next year. | moderately negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Is Microsoft Teams Eating Slack Alive? | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
They all have attractive dividends and solid businesses. | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
US sanctions put Gazprom-Shell alliance plans in jeopardy | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Apple Inc. is getting ready to show investors the money. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Apple Inc (NASDAQ:AAPL) could see a huge fall in iPhone sales over the key Black Friday weekend as it battles supply disruptions in the run-up to the festive season, including from new Covid lockdowns in China to violent protests hitting its principal supplier, Foxconn. Analysts said the mismatch between demand and supply could cause "major shortages" leading into Christmas season. | moderately negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
According to recent report s, thieves have been looting cargo containers aboard trains near downtown Los Angeles. The majority of the packages being stolen are from Amazon.com, Inc. (NASDAQ: AMZN), United Parcel Service, Inc. (NYSE: UPS), and FedEx Corporation (NYSE: FDX). | mildly negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Finnish Metso Paper has won an order to supply an uncoated fine paper machine to MCC Paper Yinhe , in China . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
CompaniesMeggitt profits hit by weak energy and military markets | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Is iRobot Corporation's (NASDAQ:IRBT) ROE Of 13% Impressive? | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Cannabis company Acreage secures financing that will not dilute terms of Canopy deal | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Intel Corp (NASDAQ: INTC) will likely showcase a specialized crypto-mining chip at the International Solid-State Circuits Conference (ISSCC) in February, CoinDesk reports citing the conference's agenda. One of Intel's "highlighted chip releases" at the conference entitled "Bonanza Mine: An Ultra-Low-Voltage Energy-Efficient Bitcoin Mining ASIC" will likely be on February 23. | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Spirit Airlines, Inc. Just Released Its Full-Year Results And Analysts Are Updating Their Estimates | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Gove rules out Scottish referendum | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Investments span across various product and investment types , including retail , hospitality , office , and residential , with interests in real-estate portfolios , non-performing loans and corporate restructurings . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
New recommendation from Carl Kirst of BMO Capital Markets for $WMB is BUY.Price target is $62:http://stks.co/t0S0r | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$NFLX small pos, short 180 wkly puts. | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
+£lemiste City is the environment for a knowledge-based economy providing work for 3,300 people with the total turnover of its companies amounting to EEK 5.4 bn , '' said +£lo P+ñrnits , chairman of the supervisory board of +£lemiste City and Mainor . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Advanced Drainage Systems Announces Quarterly Cash Dividend | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Anthem stock price target raised to $330 from $300 at SunTrust RH | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Ray Dalio fires back over hedge fund's reported $1.5B bet https://t.co/U12LP0cw9z via @FoxBusiness https://t.co/IOQZUBGFlf | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$CAMT Looks like might break down. I'm out | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Gold little changed after economic reports | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Popular Irish ETF skids lower after Sinn Fein election win | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Apple (AAPL) is a stellar company that is a staple in most investors' portfolios. A mega-cap giant, the company is known for providing investors with serious gains with minimal drawdowns along the way. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Netflix stock surges following upgrade from CFRA. Yahoo Finance anchors Jared Blikre, Josh Schafer and Seana Smith discuss shares of Netflix popping after CFRA upgraded the stock to Buy and set a new price target. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Product deliveries will not be interrupted , the refiner said , giving no financial details . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
ADPnews - Aug 3 , 2009 - Finnish media group Ilkka-Yhtyma Oyj HEL : ILK2S said today its net profit fell 45 % on the year to EUR 5.9 million USD 8.4 m in the first half of 2009 . | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
About Dopplr Dopplr is a service for smart travellers . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Associa Community Management Corporation Hires Pamela A. Wiles as Executive Vice President https://t.co/SebHnVQy8G | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Financial Leasing Sector in Serbia & Third Quarter Report 2019 #Stock #MarketScreener https://t.co/YwHJDxyJUB https://t.co/2ToUisTIEb | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$MJARF - MJardin Group reports Q3 results https://t.co/1owwKWbUTE | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
JPMorgan Chase chief Jamie Dimon said he expects the coronavirus crisis to include a "bad recession" and elements o… https://t.co/w8hyHTe0yW | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Under the deal , Know IT will pay SEK90m ( USD12 .8 m-EUR8 .6 m ) in cash and stock . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
CORRECT: Tapestry estimates 2020 negative impact of $200 mln-$250 mln from coronavirus outbreak in China | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
GOOGL stock has lost ground so far this year, but the fundamentals still look good and long-term, the stock should continue its upward trend. The post Buy Alphabet Stock Now, Before It Gets Back to Big Gains appeared first on InvestorPlace. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Blockbuster comes back to life with NYC pop-up shop | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Ponsse plans to create a network that is based on strong partnership , and participates in the production of larger entities than presently . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Citigroup to Sell OneMain to Springleaf for $4.25 Billion | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The fair value change of investment properties was EUR 15.8 mn , compared to EUR 22.9 mn in the third quarter of 2009 . | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
But I did nothing wrong. Read the Transcripts (2)! | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Tesco sells half of stake in ecommerce site Lazada to Alibaba for ã90m | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Unisys's stock soars after $1.2 billion sale of U.S. Federal business | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Hedge Funds Dropped The Ball On The Meet Group, Inc. (MEET) | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Short more $FAZ for all who don't know that means markets will tank now :-p | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$AAPL a new long IF 110.61 is broken. Targets are 112.19, 119.86 & 123.82. Bears must retake 102.77. $QQQ $NQ_F $NDX https://t.co/6l3m1wXChw | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Vaccine maker BioNTech, Google and rail firm Deutsche Bahn are among the companies investing in African-founded artificial intelligence company InstaDeep. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
UK WINNERS & LOSERS: Aviva And Friends Life Lead FTSE 100 Gainers | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
BHP Billiton drags FTSE lower after slashing dividend | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
There are two sides to the argument. But which one wins out? | moderately negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Neste Oyj reports Q4 results | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
All reproduction for further distribution is prohibited . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The recent market rout offers an opportune entry point to these seven robust stocks. These are good stocks to buy at their bottom now. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
The total donation amount is EUR 1,115,000 . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The maximum amount of the capital loan will be EUR30m and the minimum subscription -- EUR10 ,000 . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Tech giant details range of responses to invasion as Facebook faces calls for ‘more aggressive action' after curbs on Russian media | moderately negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Keith Skeoch to step up as David Nish quits as chief executive of Standard Life | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Hedge Funds Have Never Been This Bullish On Satsuma Pharmaceuticals, Inc. (STSA) | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
TalkTalk hires BAE Systems to investigate cyber attack | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Really surprised by how much $FB has now fallen. Thought there'd be some support around the 50d, but I guess not. | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Alphabet Inc's Waymo has applied for the final permit it needs in California before it can sell fully autonomous rides, the company told Reuters on Tuesday. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Full-year operating result for 2008 was 3.6 million negative . | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Export accounts for about one tenth of the company 's annual turnover of one billion kroons . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The operating profit for Grain Trading increased to EUR 2.0 mn from EUR 1.4 mn in 2005 . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The shares of Microsoft (NASDAQ: MSFT) have received a $380 price target from RBC Capital. These are the details. | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Operating profit excluding non-recurring items increased by 27 % to EUR 81.9 mn from EUR 64.4 mn in the corresponding period in 2008 . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
High Beta stocks are worthwhile due to their increased ability to provide greater returns. These three look to be in strong position now. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
This bullish option trade will see large profits if DQ stock finishes above 80 at the January expiration. The post As DQ Stock Finds Support, This Option Trade Could Profit $670 appeared first on Investor's Business Daily. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Credit Suisse's James Sweeney expects a modest move higher in core inflation https://t.co/ZcOZJwxfI3 https://t.co/KW2WeBGgYz | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
"How To Use Stochastics to Spot Market Reversals" Educational video!! https://t.co/8m7IetauIy Enjoy! | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
What happened in the world economy this week – in charts (via @DoubleTGolle & @ZSchneeweiss) https://t.co/i2FRELdxfw https://t.co/QPmmkxMRnX | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$MYO $YTEN - BHVN, JE among premarket losers https://t.co/a4N8cG2Jq6 | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Treasury yields pare decline after January jobs report | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
took some $ENDP long this am, using VWAP as guide | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$DISH weakness continues again. 49.43 area resistance after last week | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
`` Low energy consumption and flexible loading are just a few of the advantages of the CHF Pro . '' | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Insurers: Admiral blows hot and cold but Aviva soars pre-Friends Life merger | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Reed Elsevier share price slides on underwhelming full-year results | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Finnish drug distributor and wholesaler Oriola-KD Oyj said on October 11 , 2006 it named Anne Kariniemi vice president of its Logistics and Sourcing department as of January 15 , 2007 . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Amazon's grocery deal with Morrisons is only the beginning | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The firm is headquartered in Vantaa , southern Finland and has 16 employees . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
New recommendation from Carl Kirst of BMO Capital Markets for $WMB is BUY.Price target is $62:http://stks.co/t0S0r | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.