input
stringlengths 2
2.11k
| output
stringclasses 9
values | instruction
stringclasses 3
values |
---|---|---|
The company will issue an inaugural Eurobond deal in the near future subject to market conditions . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Finnish flexible packaging manufacturer Suominen Corporation reports net sales of EUR 54.5 mn in the first quarter of 2008 , compared with EUR 54.3 mn a year earlier . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Aston Martin Lagonda Global Holdings Plc secured a 500-million-pound ($656 million) lifeline to restore the balance... https://t.co/sWgwapaP3K | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Is LSC Communications, Inc. (LKSD) Is Burning These Hedge Funds | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
The CL51 is designed to measure cloud base height and vertical visibility in all weather conditions , which makes it an ideal instrument for meteorological applications that rely on reliable cloud height detection . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Taylor Caswell on the Political Impact of New Hampshire's Economy | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Boeing to give Southwest board 737 MAX update this week | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$GOOG resistance turned support? It | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Yahoo Finance Live anchors Julie Hyman, Brad Smith and Brian Sozzi discuss Microsoft announcing it will no longer enforce worker non-competes and NDAs as well as salary range disclosure for all positions. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
KESKO CORPORATION STOCK EXCHANGE RELEASE 28.02.2008 AT 09.30 1 ( 1 ) Kesko Corporation and Aspo plc today signed an agreement by which Aspo acquires the share capital of Kauko-Telko Ltd , a subsidiary wholly owned by Kesko . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Buffett's Berkshire builds Deere stake, dumps Exxon | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The company is headquartered in Sievi , Finland , and is listed on the Nordic Exchange in Helsinki . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Investors will decide on May 25 if this catalyst will even have a chance. | neutral | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Amazon.com may raise the price of a Prime membership in the near future to help offset some of the headwinds the e-commerce giant is facing, according to Jefferies analysts in an earnings preview note published Monday. | mildly negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Shell's $70 Billion BG Deal Meets Shareholder Skepticism | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Intel has maintained a commanding control over the semiconductor space through its CPUs and server chips, but recently, AMD has had a significant comeback and is stealing market share. Intel has formulated a phenomenal turnaround plan that will boost its manufacturing ability and technology which will allow it to catch up and ultimately prosper once again. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
`` The purchase of the operations is part of YIT 's strategy to expand its offering of building system services geographically . '' | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The Bull Market Almost No One Saw Coming | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Better pricing, effective inventory management and operational initiatives should drive Retail-Discount Stores companies. Costco (COST), The TJX Companies (TJX), Dollar General (DG) and Dollar Tree (DLTR) look well placed. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
$FB (110.20) is starting to show some relative strength and signs of potential B/O on the daily. | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Wayfair shares surge 37% as coronavirus drives sales of office furniture and home decor https://t.co/OK7CR4i2Qj | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Maggie Ramsey 's wait - and those of thousands of Oregon and Washington guides , anglers and others who flock to his frequent seminars - is nearly over . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Rival companies $GWR and WATCO eyeing $RA w take-over interest. http://stks.co/o0xY | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
AB InBev's Latest Bid Said Unlikely to Win SABMiller's Approval | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Juniper tumbles on Q1 warning; Cisco also lower $JNPR $CSCO https://t.co/bGvIntk43h | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$INO Up, up, and away! | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
The lay-offs will affect 240 people out of the total 320 Okmetic employees in Finland . | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
GE is building the facility with wind power developer Invenergy Wind LLC . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
These high-growth companies could give investors big gains in the long run. | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
The three major U.S. equity indexes closed mixed on Tuesday. The Dow Jones industrial blue-chippers added about 0.2%, while the S&P 500 closed down 0.8% and the Nasdaq retreated nearly 2.4%. | mildly negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
After the sale , Savcor Group Ltd will comprise Savcor ART , a corporate function and an investment in Cencorp Corporation . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
ZAO YIT Moskovia builds housing in Moscow and its surrounding cities . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Yesterday , Legrand issued its E300 million fixed rate deal maturing 2017 . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
EBay to sell ticketing unit StubHub for $4.05 billion | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
AB InBev to sell more SAB assets as seeks EU deal approval | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
$ASTX Daily technical indicators are bullish. Breakout watch over 4.58 http://stks.co/eOvw | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
The German company has also signed a code share agreement with another Oneworld member -- American Airlines Inc , part of US-based AMR Corp ( NYSE : AMR ) . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
CNFinance reports Q3 results | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Finnish silicon wafer technology company Okmetic Oyj OMX Helsinki : OKM1V said on Wednesday 17 September that it will invest EUR6m in its sensor wafer business during 2009 . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Gundlach: Trouble Brewing In Debt Markets As The 'Real Turmoil' Is Only Beginning https://t.co/V0muhfT6dX | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Amazon is seeking to shut down two sites that it alleges brokered large numbers of fraudulent and misleading product reviews by offering money and other incentives, such as free products, to people who wrote them. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
The number of small- and medium-sized businesses in Britain selling over Amazon increased by more than 25 percent in 2021 — a growth rate far exceeding those posted by businesses in Germany, France or Italy. | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
$FIO won't stay down | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
The contract was signed in August with Papua New Guinea-based Lihir Gold Ltd ASX : LGL . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
( ADP News ) - Oct 31 , 2008 - Finnish food company Raisio Oyj ( OMX : RAIVV ) said today that its net profit jumped to EUR 16.4 million ( USD 20.9 m ) for the first nine months of 2008 from EUR 1.1 million for the same period of 2 | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Boeing to suspend 737 Max production in January | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$COST Costco less than stellar day but it held the 50 day moving average | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Amazon.com Inc fired up the holiday shopping season with its second major sales event of the year as rivals from Walmart to Best Buy joined in with discounts to woo customers grappling with inflation-squeezed Christmas budgets. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
CNBC's NYSE Squawk Box anchors discuss Netflix's quarterly earnings results. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Canadian Banks Have Succulent Yields. https://t.co/QaD9D53X7f #economy #business #trading | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Raffles Equities Ltd became a substantial holder in Archer Exploration Ltd on January 12 with 11.7 million shares ( 18.2 pc ) . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The output of the contracts totals 72 MWe . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
$EFUT hod posted buy pm at $4.40 | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$AAPL AUG 645 calls +550% .67c: http://stks.co/i9T3 | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
There are currently some ten shops selling Tikkurila 's paints in Kazakhstan , and more shops will be opened continuously . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The store is located in Poznan in a shopping center named Pestka , the company added . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
ALERT: New RSI signal created on $COST - Buy at 148.78 - Time: 14:19 - Strength: 10. Powered by https://t.co/MhOBzU3Rmx | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Qualcomm: 10% Dividend Increase Rewards Patient Investors, The Future Looks Bright https://t.co/TJjVpqhHqD $QCOM | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Followed the levels I shared with you on $NFLX $GOOGL $TSLA calls for nice gains. Still holding $FB 110 calls. Week made in a morning. | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
$HSC - Harsco Q1 adjusted EBITDA to be above expectations https://t.co/OWUUn34GRf | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
In today s business , you have to pre-empt what consumers want , said Mohammed Zainalabedin , General Manager , Zain Bahrain . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
UK WINNERS & LOSERS: Aviva And Friends Life Lead FTSE 100 Gainers | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
PRESS: Serco Set To Appoint Roy Gardner, Ex-Centrica, As Chairman - FT | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
This comes even as COVID-19 infections in the United States have been on the rise with the BA.4 and BA.5 subvariants of the Omicron variant accounting for more than 90% of infections, according to the U.S. Centers for Disease Control and Prevention. | moderately negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
long $SDLP $CPGX $TWTR $BITA $LABU $FB $TSLA $ETE $SDRL Autocharts @ https://t.co/nxLx1ES7nY | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
The company , which celebrates its fiftieth anniversary next year , has been exporting distinctive detached homes to Central Europe for several decades . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Passenger-related revenue rose by 5.1 % to EUR 460.8 mn from EUR 438.5 mn in 2009 . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Intel stock price target raised to $62 vs. $60 at SunTrust Robinson Humphrey | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
End Of Day Scan: Stochastic Overbought $JDST $FREE $BLRX $LPG $AFSI $DVAX $HDGE $AHT $ALR $ASMB www.dailystockplays.com | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Stocks close lower after trade creates choppy session https://t.co/hPyxj3JKNg by @heidi_chung https://t.co/NKyMcIcpE2 | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Hedge Funds Aren’t Done Buying Omega Healthcare Investors Inc (OHI) | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
The offer price is $ 35 million , including cash of $ 10 million as net debt assumption of FACE , and $ 20 million worth of Cencorp shares to be issued to Savcor . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
The world's leading premium video service has raised U.S. prices for the sixth time in eight years. There's no need for shareholders to panic. | mildly negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
What can be done to improve #GenderEquality around the world? Watch @KGeorgieva’s conversation w/ @PoliticoRyan –… https://t.co/GFNBc4nrEa | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Google and iHeartMedia will pay millions as they settle with the FTC and a handful of states in connection to ads for the tech giant's Pixel 4 smartphone. | mildly negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Popeyes says firing 7 employees for Wisconsin brawl was only first step | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Revenue grew 1 percent to euro742 .2 million US$ 964 million from euro735 million . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Tender and full of flavour, the guinea fowl in this recipe is the stuff of dreams https://t.co/4QxW2FgYLR | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Tesco PLC's Recovery Continues With A ã250m Cash Infusion | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Mr. Doring has been with Eaton since 1989 and acted as the Business Unit Manager for Eaton 's Power Controls Business Unit since January 2007 . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Suomen Paikallissanomat Oy is part of Alma Media Group and it currently publishes 15 local newspapers across Finland . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
$IDCC - $89 share total value of company after crunching #'s. The 4g technology is their diamond in the rough. | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
The high inflation and rising interest rate environment has caused many technology and growth stocks to be decimated, as valuations have compressed and cyclicals have lost business. However, many of these technology stocks are now showing value characteristics and are owned by many of the guru investors followed by GuruFocus. | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Nordea Bank Estonia is part of the largest financial group in the Nordic countries . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
$NWIN - NorthWest Indiana Bancorp declares $0.31 dividend https://t.co/RYAVAjTIUY | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
AI is coming for white-collar jobs as it gets harder, better, faster, stronger https://t.co/9akvOMfZOm | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Considering the past success and long-term potential of Apple, it looks like AAPL stock is a good bargain and worth a buy in the dip. The post 2 Catalysts Working For Apple appeared first on InvestorPlace. | moderately positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Von Koskull will oversee a new unit of Nordea , which brings together corporate merchant banking , financial institutions and capital markets products divisions . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
$ADBE technical alerts: Expansion Breakout, Gilligan's Island Sell Setup, Volume Surge, and New 52... https://t.co/LxX66tknFH | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Does this 'disgruntled boomer' really have to leave an inheritance? Here's what The Moneyist thinks. https://t.co/HTJeraUaDu | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
China Unicom , NYSE : CHU , HKSE : 0762 , and SHSE : 600050 , the second largest mobile carrier in the country . | neutral | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
$CAMT Looks like might break down. I'm out | negative | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Amazon.com Inc (NASDAQ:AMZN) founder Jeff Bezos suggested in a tweet that he expected US consumers will need to adjust for difficult economic times ahead. In response to Goldman Sachs (NYSE:GS) chief executive David Solomon saying consumers should behave more cautiously as there is a good chance of a recession, the owner of the multinational technology company said “the probabilities in this economy tell you to batten down the hatches”. | mildly negative | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Among the two FAANG stocks splitting their shares, one stands out as the superior value. | mildly positive | What is the sentiment of this news? Please choose an answer from {strong negative/moderately negative/mildly negative/neutral/mildly positive/moderately positive/strong positive}. |
Meet MGO/ELLO's 'Cannabis 50' Honorees, From Jim Belushi To Flow Kana | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Also, BMO had just initiated $incy with an outperform yesterday, while several other firms all reiterated buy ratings. | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Espoon kaupunki awarded contracts for personal care products . | positive | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
$SBUX inverted head & shoulders pattern in the works. bullish. | positive | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Eni CEO Sees Oil Market Stabilizing on U.S.-China deal | neutral | What is the sentiment of this tweet? Please choose an answer from {negative/neutral/positive}. |
Due to market conditions , the company will also temporarily lay off about 3,200 people at different sites . | negative | What is the sentiment of this news? Please choose an answer from {negative/neutral/positive}. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.