Code
stringlengths 3
7
| Description
stringlengths 4
228
|
---|---|
E42 | Marasmic kwashiorkor |
E43 | Unspecified severe protein-calorie malnutrition |
E440 | Moderate protein-calorie malnutrition |
E441 | Mild protein-calorie malnutrition |
E45 | Retarded development following protein-calorie malnutrition |
E46 | Unspecified protein-calorie malnutrition |
E500 | Vitamin A deficiency with conjunctival xerosis |
E501 | Vitamin A deficiency with Bitot's spot and conjunctival xerosis |
E502 | Vitamin A deficiency with corneal xerosis |
E503 | Vitamin A deficiency with corneal ulceration and xerosis |
E504 | Vitamin A deficiency with keratomalacia |
E505 | Vitamin A deficiency with night blindness |
E506 | Vitamin A deficiency with xerophthalmic scars of cornea |
E507 | Other ocular manifestations of vitamin A deficiency |
E508 | Other manifestations of vitamin A deficiency |
E509 | Vitamin A deficiency, unspecified |
E5111 | Dry beriberi |
E5112 | Wet beriberi |
E512 | Wernicke's encephalopathy |
E518 | Other manifestations of thiamine deficiency |
E519 | Thiamine deficiency, unspecified |
E52 | Niacin deficiency [pellagra] |
E530 | Riboflavin deficiency |
E531 | Pyridoxine deficiency |
E538 | Deficiency of other specified B group vitamins |
E539 | Vitamin B deficiency, unspecified |
E54 | Ascorbic acid deficiency |
E550 | Rickets, active |
E559 | Vitamin D deficiency, unspecified |
E560 | Deficiency of vitamin E |
E561 | Deficiency of vitamin K |
E568 | Deficiency of other vitamins |
E569 | Vitamin deficiency, unspecified |
E58 | Dietary calcium deficiency |
E59 | Dietary selenium deficiency |
E60 | Dietary zinc deficiency |
E610 | Copper deficiency |
E611 | Iron deficiency |
E612 | Magnesium deficiency |
E613 | Manganese deficiency |
E614 | Chromium deficiency |
E615 | Molybdenum deficiency |
E616 | Vanadium deficiency |
E617 | Deficiency of multiple nutrient elements |
E618 | Deficiency of other specified nutrient elements |
E619 | Deficiency of nutrient element, unspecified |
E630 | Essential fatty acid [EFA] deficiency |
E631 | Imbalance of constituents of food intake |
E638 | Other specified nutritional deficiencies |
E639 | Nutritional deficiency, unspecified |
E640 | Sequelae of protein-calorie malnutrition |
E641 | Sequelae of vitamin A deficiency |
E642 | Sequelae of vitamin C deficiency |
E643 | Sequelae of rickets |
E648 | Sequelae of other nutritional deficiencies |
E649 | Sequelae of unspecified nutritional deficiency |
E65 | Localized adiposity |
E6601 | Morbid (severe) obesity due to excess calories |
E6609 | Other obesity due to excess calories |
E661 | Drug-induced obesity |
E662 | Morbid (severe) obesity with alveolar hypoventilation |
E663 | Overweight |
E668 | Other obesity |
E669 | Obesity, unspecified |
E670 | Hypervitaminosis A |
E671 | Hypercarotenemia |
E672 | Megavitamin-B6 syndrome |
E673 | Hypervitaminosis D |
E678 | Other specified hyperalimentation |
E68 | Sequelae of hyperalimentation |
E700 | Classical phenylketonuria |
E701 | Other hyperphenylalaninemias |
E7020 | Disorder of tyrosine metabolism, unspecified |
E7021 | Tyrosinemia |
E7029 | Other disorders of tyrosine metabolism |
E7030 | Albinism, unspecified |
E70310 | X-linked ocular albinism |
E70311 | Autosomal recessive ocular albinism |
E70318 | Other ocular albinism |
E70319 | Ocular albinism, unspecified |
E70320 | Tyrosinase negative oculocutaneous albinism |
E70321 | Tyrosinase positive oculocutaneous albinism |
E70328 | Other oculocutaneous albinism |
E70329 | Oculocutaneous albinism, unspecified |
E70330 | Chediak-Higashi syndrome |
E70331 | Hermansky-Pudlak syndrome |
E70338 | Other albinism with hematologic abnormality |
E70339 | Albinism with hematologic abnormality, unspecified |
E7039 | Other specified albinism |
E7040 | Disorders of histidine metabolism, unspecified |
E7041 | Histidinemia |
E7049 | Other disorders of histidine metabolism |
E705 | Disorders of tryptophan metabolism |
E7081 | Aromatic L-amino acid decarboxylase deficiency |
E7089 | Other disorders of aromatic amino-acid metabolism |
E709 | Disorder of aromatic amino-acid metabolism, unspecified |
E710 | Maple-syrup-urine disease |
E71110 | Isovaleric acidemia |
E71111 | 3-methylglutaconic aciduria |
E71118 | Other branched-chain organic acidurias |
Subsets and Splits