Code
stringlengths 3
7
| Description
stringlengths 4
228
|
---|---|
E083491 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E083492 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E083493 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E083499 | Diabetes mellitus due to underlying condition with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E083511 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, right eye |
E083512 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, left eye |
E083513 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, bilateral |
E083519 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with macular edema, unspecified eye |
E083521 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E083522 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E083523 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E083529 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E083531 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E083532 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
E083533 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, bilateral |
E083539 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, unspecified eye |
E083541 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, right eye |
E083542 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, left eye |
E083543 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, bilateral |
E083549 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy with combined traction retinal detachment and rhegmatogenous retinal detachment, unspecified eye |
E083551 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, right eye |
E083552 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, left eye |
E083553 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, bilateral |
E083559 | Diabetes mellitus due to underlying condition with stable proliferative diabetic retinopathy, unspecified eye |
E083591 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, right eye |
E083592 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, left eye |
E083593 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, bilateral |
E083599 | Diabetes mellitus due to underlying condition with proliferative diabetic retinopathy without macular edema, unspecified eye |
E0836 | Diabetes mellitus due to underlying condition with diabetic cataract |
E0837X1 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, right eye |
E0837X2 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, left eye |
E0837X3 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, bilateral |
E0837X9 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, unspecified eye |
E0839 | Diabetes mellitus due to underlying condition with other diabetic ophthalmic complication |
E0840 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
E0841 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy |
E0842 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy |
E0843 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy |
E0844 | Diabetes mellitus due to underlying condition with diabetic amyotrophy |
E0849 | Diabetes mellitus due to underlying condition with other diabetic neurological complication |
E0851 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy without gangrene |
E0852 | Diabetes mellitus due to underlying condition with diabetic peripheral angiopathy with gangrene |
E0859 | Diabetes mellitus due to underlying condition with other circulatory complications |
E08610 | Diabetes mellitus due to underlying condition with diabetic neuropathic arthropathy |
E08618 | Diabetes mellitus due to underlying condition with other diabetic arthropathy |
E08620 | Diabetes mellitus due to underlying condition with diabetic dermatitis |
E08621 | Diabetes mellitus due to underlying condition with foot ulcer |
E08622 | Diabetes mellitus due to underlying condition with other skin ulcer |
E08628 | Diabetes mellitus due to underlying condition with other skin complications |
E08630 | Diabetes mellitus due to underlying condition with periodontal disease |
E08638 | Diabetes mellitus due to underlying condition with other oral complications |
E08641 | Diabetes mellitus due to underlying condition with hypoglycemia with coma |
E08649 | Diabetes mellitus due to underlying condition with hypoglycemia without coma |
E0865 | Diabetes mellitus due to underlying condition with hyperglycemia |
E0869 | Diabetes mellitus due to underlying condition with other specified complication |
E088 | Diabetes mellitus due to underlying condition with unspecified complications |
E089 | Diabetes mellitus due to underlying condition without complications |
E0900 | Drug or chemical induced diabetes mellitus with hyperosmolarity without nonketotic hyperglycemic-hyperosmolar coma (NKHHC) |
E0901 | Drug or chemical induced diabetes mellitus with hyperosmolarity with coma |
E0910 | Drug or chemical induced diabetes mellitus with ketoacidosis without coma |
E0911 | Drug or chemical induced diabetes mellitus with ketoacidosis with coma |
E0921 | Drug or chemical induced diabetes mellitus with diabetic nephropathy |
E0922 | Drug or chemical induced diabetes mellitus with diabetic chronic kidney disease |
E0929 | Drug or chemical induced diabetes mellitus with other diabetic kidney complication |
E09311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema |
E09319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema |
E093211 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, right eye |
E093212 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, left eye |
E093213 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, bilateral |
E093219 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E093291 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, right eye |
E093292 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, left eye |
E093293 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, bilateral |
E093299 | Drug or chemical induced diabetes mellitus with mild nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E093311 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, right eye |
E093312 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, left eye |
E093313 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, bilateral |
E093319 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E093391 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, right eye |
E093392 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, left eye |
E093393 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, bilateral |
E093399 | Drug or chemical induced diabetes mellitus with moderate nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E093411 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, right eye |
E093412 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, left eye |
E093413 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, bilateral |
E093419 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy with macular edema, unspecified eye |
E093491 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, right eye |
E093492 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, left eye |
E093493 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, bilateral |
E093499 | Drug or chemical induced diabetes mellitus with severe nonproliferative diabetic retinopathy without macular edema, unspecified eye |
E093511 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, right eye |
E093512 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, left eye |
E093513 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, bilateral |
E093519 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with macular edema, unspecified eye |
E093521 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, right eye |
E093522 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, left eye |
E093523 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, bilateral |
E093529 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment involving the macula, unspecified eye |
E093531 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, right eye |
E093532 | Drug or chemical induced diabetes mellitus with proliferative diabetic retinopathy with traction retinal detachment not involving the macula, left eye |
Subsets and Splits