id
int64 21
24.3k
| event
stringlengths 17
70
| concept
stringlengths 1
51
| label
int64 0
1
| type
stringclasses 2
values | split
stringclasses 1
value |
---|---|---|---|---|---|
23,443 | <PersonX wants to make a sandwich> | personal daily supply | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | daily chore | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | hobby | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | chore | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | conative attitude | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | item | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | lunch | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | wish | 1 | event | trn |
23,443 | <PersonX wants to make a sandwich> | household chore | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | task | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | housekeeping duty | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | cooking | 0 | event | trn |
23,443 | <PersonX wants to make a sandwich> | life skill | 0 | event | trn |
22,374 | <PersonX tries to attack PersonY> | influence | 0 | event | trn |
22,374 | <PersonX tries to attack PersonY> | mental state | 0 | event | trn |
22,374 | <PersonX tries to attack PersonY> | willing | 0 | event | trn |
22,374 | <PersonX tries to attack PersonY> | wish | 0 | event | trn |
22,374 | <PersonX tries to attack PersonY> | intention | 1 | event | trn |
22,374 | <PersonX tries to attack PersonY> | aggression | 1 | event | trn |
22,374 | <PersonX tries to attack PersonY> | cognitive variable | 0 | event | trn |
22,374 | <PersonX tries to attack PersonY> | attempt | 1 | event | trn |
22,374 | <PersonX tries to attack PersonY> | goal | 0 | event | trn |
22,374 | <PersonX tries to attack PersonY> | reaction | 0 | event | trn |
1,961 | PersonX buys <a new plant> | organism | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | long lived asset | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | large capital investment project | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | item | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | longterm project | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | large positive npv project | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | investment goods | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | economic variable | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | home improvement project | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | autotrophs | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | plant | 1 | noun | trn |
1,961 | PersonX buys <a new plant> | fund large project | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | large industrial or business to business purchase | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | asset | 0 | noun | trn |
1,961 | PersonX buys <a new plant> | new plant | 1 | noun | trn |
4,516 | <PersonX drives to the grocery store> | skill | 0 | event | trn |
4,516 | <PersonX drives to the grocery store> | drives | 1 | event | trn |
4,516 | <PersonX drives to the grocery store> | store | 0 | event | trn |
4,516 | <PersonX drives to the grocery store> | retailer | 0 | event | trn |
4,516 | <PersonX drives to the grocery store> | transportation | 1 | event | trn |
4,516 | <PersonX drives to the grocery store> | driving | 1 | event | trn |
7,911 | PersonX gives PersonY <the means> | transport | 0 | noun | trn |
7,911 | PersonX gives PersonY <the means> | practical category | 0 | noun | trn |
7,911 | PersonX gives PersonY <the means> | way | 1 | noun | trn |
7,911 | PersonX gives PersonY <the means> | methods | 1 | noun | trn |
7,911 | PersonX gives PersonY <the means> | means | 1 | noun | trn |
7,911 | PersonX gives PersonY <the means> | mean | 0 | noun | trn |
7,911 | PersonX gives PersonY <the means> | concept | 0 | noun | trn |
7,911 | PersonX gives PersonY <the means> | process | 1 | noun | trn |
15,560 | <PersonX plays guitar> | playing guitar | 1 | event | trn |
15,560 | <PersonX plays guitar> | activity | 1 | event | trn |
15,560 | <PersonX plays guitar> | artistic endeavor | 0 | event | trn |
15,560 | <PersonX plays guitar> | act | 0 | event | trn |
15,560 | <PersonX plays guitar> | learning cultural skill | 0 | event | trn |
15,560 | <PersonX plays guitar> | hobby | 1 | event | trn |
15,560 | <PersonX plays guitar> | chick magnet | 0 | event | trn |
15,560 | <PersonX plays guitar> | exercise | 0 | event | trn |
15,560 | <PersonX plays guitar> | playing instrument | 1 | event | trn |
15,560 | <PersonX plays guitar> | interest | 1 | event | trn |
15,560 | <PersonX plays guitar> | creative process | 0 | event | trn |
15,560 | <PersonX plays guitar> | play | 0 | event | trn |
15,560 | <PersonX plays guitar> | musical ability | 1 | event | trn |
21,080 | <PersonX takes a trip> | absence | 0 | event | trn |
21,080 | <PersonX takes a trip> | choice | 0 | event | trn |
21,080 | <PersonX takes a trip> | vacation | 1 | event | trn |
21,080 | <PersonX takes a trip> | long interval | 0 | event | trn |
21,080 | <PersonX takes a trip> | transportation | 0 | event | trn |
21,080 | <PersonX takes a trip> | holiday | 1 | event | trn |
21,080 | <PersonX takes a trip> | large expense | 0 | event | trn |
21,080 | <PersonX takes a trip> | utilization | 0 | event | trn |
21,080 | <PersonX takes a trip> | travel | 1 | event | trn |
21,080 | <PersonX takes a trip> | prize | 0 | event | trn |
21,080 | <PersonX takes a trip> | trip | 1 | event | trn |
21,080 | <PersonX takes a trip> | taking | 0 | event | trn |
23,496 | PersonX wants <to touch PersonY> | physical touch | 1 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | sensory stimulation | 0 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | touch | 1 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | unwanted sexual behavior | 0 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | touching | 1 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | sensation | 0 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | physical contact | 1 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | contact | 1 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | casual contact | 1 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | unwelcome physical contact | 0 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | physical interaction | 1 | noun | trn |
23,496 | PersonX wants <to touch PersonY> | impress | 0 | noun | trn |
13,271 | PersonX makes <PersonY the enemy> | title | 0 | noun | trn |
13,271 | PersonX makes <PersonY the enemy> | adversary | 1 | noun | trn |
13,271 | PersonX makes <PersonY the enemy> | enemies | 1 | noun | trn |
13,271 | PersonX makes <PersonY the enemy> | rival | 1 | noun | trn |
13,271 | PersonX makes <PersonY the enemy> | opponent | 1 | noun | trn |
13,271 | PersonX makes <PersonY the enemy> | conspirator | 0 | noun | trn |
13,271 | PersonX makes <PersonY the enemy> | stressful stimulus | 0 | noun | trn |
13,271 | PersonX makes <PersonY the enemy> | archetype | 0 | noun | trn |
13,271 | PersonX makes <PersonY the enemy> | foe | 1 | noun | trn |
16,740 | <PersonX quickly grabbed> | method | 0 | event | trn |
16,740 | <PersonX quickly grabbed> | grasp | 1 | event | trn |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.