task
stringlengths 12
101
| input
stringlengths 0
5.49k
| output
stringlengths 1
7.33k
| options
sequence | pageTitle
stringlengths 0
712
| outputColName
stringlengths 1
846
| url
stringlengths 17
295
| wdcFile
stringlengths 68
75
|
---|---|---|---|---|---|---|---|
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] A meta-analysis identifies new loci associated with body mass index in individuals of African ancestry [CC2] 0.02 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Identification of heart rate–associated loci and their effects on cardiac conduction and rhythm disorders [CC2] 0.03 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Dense genotyping of immune-related disease regions identifies 14 new susceptibility loci for juvenile idiopathic arthritis [CC2] 0.03 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Meta-analysis identifies four new loci associated with testicular germ cell tumor [CC2] 0.04 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Targeted resequencing in epileptic encephalopathies identifies de novo mutations in CHD2 and SYNGAP1 [CC2] 0.21 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] An in-frame deletion at the polymerase active site of POLD1 causes a multisystem disorder with lipodystrophy [CC2] 0.09 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Whole-genome sequence–based analysis of high-density lipoprotein cholesterol [CC2] 0.21 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Massively parallel decoding of mammalian regulatory sequences supports a flexible organizational model [CC2] 0.25 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] A suppressor screen in Mecp2 mutant mice implicates cholesterol metabolism in Rett syndrome [CC2] 0.17 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] GRIN2A mutations cause epilepsy-aphasia spectrum disorders [CC2] 0.32 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] A recurrent germline PAX5 mutation confers susceptibility to pre-B cell acute lymphoblastic leukemia [CC2] 0.09 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Systematic identification of trans eQTLs as putative drivers of known disease associations [CC2] 0.09 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Common variants associated with plasma triglycerides and risk for coronary artery disease [CC2] 0 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] A genome-wide association study identifies new susceptibility loci for esophageal adenocarcinoma and Barrett's esophagus [CC2] 0.06 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Discovery and refinement of loci associated with lipid levels [CC2] 0 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Meta-analysis of 74,046 individuals identifies 11 new susceptibility loci for Alzheimer's disease [CC2] 0.05 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Inherited GATA3 variants are associated with Ph-like childhood acute lymphoblastic leukemia and risk of relapse [CC2] 0.03 [Journal] | Nature Genetics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Reduction of electron density in the night-time lower ionosphere in response to a thunderstorm [CC2] 0.33 [Journal] | Nature Geoscience | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Recent climate and ice-sheet changes in West Antarctica compared with the past 2,000 years [CC2] 0.45 [Journal] | Nature Geoscience | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Degradation of terrestrially derived macromolecules in the Amazon River [CC2] 0.33 [Journal] | Nature Geoscience | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Frictional-faulting model for harmonic tremor before Redoubt Volcano eruptions [CC2] 0.25 [Journal] | Nature Geoscience | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Low simulated radiation limit for runaway greenhouse climates [CC2] 0.25 [Journal] | Nature Geoscience | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Contribution of ocean overturning circulation to tropical rainfall peak in the Northern Hemisphere [CC2] 0.56 [Journal] | Nature Geoscience | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] MHC class I–restricted myelin epitopes are cross-presented by Tip-DCs that promote determinant spreading to CD8+ T cells [CC2] 1 [Journal] | Nature Immunology | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] The transcription factor STAT5 is critical in dendritic cells for the development of TH2 but not TH1 responses [CC2] 0.25 [Journal] | Nature Immunology | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Trypanosoma cruzi trans-sialidase initiates a program independent of the transcription factors RORγt and Ahr that leads to IL-17 production by activated B cells [CC2] 0.5 [Journal] | Nature Immunology | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Mast cell maturation is driven via a group III phospholipase A2-prostaglandin D2–DP1 receptor paracrine axis [CC2] 0.03 [Journal] | Nature Immunology | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Differential innate immune response programs in neuronal subtypes determine susceptibility to infection in the brain by positive-stranded RNA viruses [CC2] 0.5 [Journal] | Nature Medicine | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Endogenous factor VIII synthesis from the intron 22–inverted F8 locus may modulate the immunogenicity of replacement therapy for hemophilia A [CC2] 0.02 [Journal] | Nature Medicine | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Treatment with interferon-α2b and ribavirin improves outcome in MERS-CoV–infected rhesus macaques [CC2] 0.25 [Journal] | Nature Medicine | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Nonhybrid, finished microbial genome assemblies from long-read SMRT sequencing data [CC2] 0.17 [Journal] | Nature Methods | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Global analysis of phosphorylation and ubiquitylation cross-talk in protein degradation [CC2] 0.5 [Journal] | Nature Methods | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Biowire: a platform for maturation of human pluripotent stem cell–derived cardiomyocytes [CC2] 0.06 [Journal] | Nature Methods | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Multiplexed MS/MS for improved data-independent acquisition [CC2] 0.5 [Journal] | Nature Methods | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Rapid and accurate large-scale genotyping of duplicated genes and discovery of interlocus gene conversions [CC2] 0.75 [Journal] | Nature Methods | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Absolute quantification by droplet digital PCR versus analog real-time PCR [CC2] 0.13 [Journal] | Nature Methods | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Improved low-resolution crystallographic refinement with Phenix and Rosetta [CC2] 0.33 [Journal] | Nature Methods | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Dual origins of the mammalian accessory olfactory bulb revealed by an evolutionarily conserved migratory stream [CC2] 0.08 [Journal] | Nature Neuroscience | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] CRF acts in the midbrain to attenuate accumbens dopamine release to rewards but not their predictors [CC2] 0.67 [Journal] | Nature Neuroscience | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Origin and effect of phototransduction noise in primate cone photoreceptors [CC2] 1 [Journal] | Nature Neuroscience | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Optical generation of excitonic valley coherence in monolayer WSe2 [CC2] 0.5 [Journal] | Nature Nanotechnology | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Programmable chemical controllers made from DNA [CC2] 0.29 [Journal] | Nature Nanotechnology | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Enhanced sensitivity of the LIGO gravitational wave detector by using squeezed states of light [CC2] 0 [Journal] | Nature Photonics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Electrical tuning of valley magnetic moment through symmetry control in bilayer MoS2 [CC2] 0.64 [Journal] | Nature Physics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Zeeman-type spin splitting controlled by an electric field [CC2] 0.14 [Journal] | Nature Physics | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
3bc2582e_ndex___Nature_Publishing_Group__Journal | [Title] Human RECQ1 promotes restart of replication forks reversed by DNA topoisomerase I inhibition [CC2] 0.11 [Journal] | Nature Structural & Molecular Biology | [] | Article Results: University of Washington | Global Top 200 | Nature Publishing Index | Nature Publishing Group | Journal | http://www.natureasia.com/en/publishing-index/global/article-list/USA/University+of+Washington | 5/1438042988718.8_20150728002308-00311-ip-10-236-191-2_607878246_1.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Confetti [Cake Flavor] Vanilla [Extras] Rainbow Sprinkles [Frosting] | Vanilla Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Fauxstess [Cake Flavor] Chocolate [Extras] Vanilla Cream Filling [Frosting] | Chocolate Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Red Hot [Cake Flavor] Chocolate [Extras] Chocolate ganache, vegan cinnamon candies [Frosting] | Cinnamon Cayenne Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] PB&J [Cake Flavor] Vanilla [Extras] Strawberry Jam Topping [Frosting] | Peanut Butter Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Raspberry Champagne [Cake Flavor] Vanilla [Extras] Raspberry Jam Filling [Frosting] | Pink Champagne Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Strawberry Blonde [Cake Flavor] Pink Strawberry [Extras] Rainbow Sprinkles [Frosting] | Strawberry Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Brownie Husband [Cake Flavor] Chocolate [Extras] Brownie Chunk, Salted Caramel Sauce [Frosting] | Salted Caramel Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Sour Lemon [Cake Flavor] Lemon [Extras] Black Fondant Heart [Frosting] | Sour Lemon Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Chocolate Covered Strawberry [Cake Flavor] Chocolate [Extras] Chocolate Ganache, Strawberry [Frosting] | Strawberry Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Red Velvet [Cake Flavor] Red Velvet [Extras] Fondant Heart [Frosting] | Cream Cheese | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Carrot Pumpkin [Cake Flavor] Carrot Pumpkin [Extras] – [Frosting] | Cream Cheese | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
a466fa9d_lentines___Capital_City_Bakery__Frosting | [Name] Honee Bear [Cake Flavor] Vanilla [Extras] Bee-Free Honee, Teddy Graham [Frosting] | Cinnamon Graham Buttercream | [] | Valentines | Capital City Bakery | Frosting | http://capitalcitybakery.com/valentines/ | 5/1438042988718.8_20150728002308-00308-ip-10-236-191-2_42666517_0.json |
0e3866c9_g_Secrets_of_the_Ancients__me___Ammonia | [SUBSTANCE] Gold [Acid] OK [Thiosulfate] why? [Ammonia] | OK | [
[
"O",
"K"
],
[
"n",
"o"
],
[
"a",
"c",
"t",
" ",
"f",
"a",
"s",
"t"
]
] | Coin Cleaning Secrets of the Ancients (me) | Ammonia | http://www.anythinganywhere.com/info/clean.htm | 5/1438042982502.13_20150728002302-00140-ip-10-236-191-2_288790585_0.json |
0e3866c9_g_Secrets_of_the_Ancients__me___Ammonia | [SUBSTANCE] Platinum [Acid] OK [Thiosulfate] why? [Ammonia] | OK | [
[
"O",
"K"
],
[
"n",
"o"
],
[
"a",
"c",
"t",
" ",
"f",
"a",
"s",
"t"
]
] | Coin Cleaning Secrets of the Ancients (me) | Ammonia | http://www.anythinganywhere.com/info/clean.htm | 5/1438042982502.13_20150728002302-00140-ip-10-236-191-2_288790585_0.json |
0e3866c9_g_Secrets_of_the_Ancients__me___Ammonia | [SUBSTANCE] Silver [Acid] OK [Thiosulfate] usually OK [Ammonia] | OK | [
[
"O",
"K"
],
[
"n",
"o"
],
[
"a",
"c",
"t",
" ",
"f",
"a",
"s",
"t"
]
] | Coin Cleaning Secrets of the Ancients (me) | Ammonia | http://www.anythinganywhere.com/info/clean.htm | 5/1438042982502.13_20150728002302-00140-ip-10-236-191-2_288790585_0.json |
0e3866c9_g_Secrets_of_the_Ancients__me___Ammonia | [SUBSTANCE] Copper [Acid] no [Thiosulfate] not recommended [Ammonia] | OK | [
[
"O",
"K"
],
[
"n",
"o"
],
[
"a",
"c",
"t",
" ",
"f",
"a",
"s",
"t"
]
] | Coin Cleaning Secrets of the Ancients (me) | Ammonia | http://www.anythinganywhere.com/info/clean.htm | 5/1438042982502.13_20150728002302-00140-ip-10-236-191-2_288790585_0.json |
