qid
stringlengths 9
25
| question
stringlengths 58
263
| answer
stringlengths 1
151
| evidences
stringlengths 45
190
| answer_type
stringclasses 1
value |
---|---|---|---|---|
JPM/2018/page_90.pdf-3 | Considering JPMorgan Chase's net interest yield on average interest-earning assets on a managed basis, what was the total value of the average assets in millions of dollars during the year 2018? | 89167520 | [{'page_num': 59, 'doc_name': 'JPM_2018_10K'}] | null |
BDX/2018/page_106.pdf-1 | How did the percentage change in losses on debt extinguishment for Becton, Dickinson and Company evolve from 2017 to the fiscal year 2018? | 78.1% | [{'page_num': 99, 'doc_name': 'BDX_2018_10K'}] | null |
INTC/2013/page_31.pdf-4 | Could you provide the percentage increase in the Dow Jones U.S. Technology Index from 2011 to 2012 as reported by Intel in their 2013 financial documents? | 9.42% | [{'page_num': 27, 'doc_name': 'INTC_2013_10K'}] | null |
APD/2018/page_121.pdf-2 | What reduction was noted in the total fair value of restricted stock that vested over the years 2017 and 2018 for Air Products and Chemicals in their 2018 report? | 46.34% | [{'page_num': 106, 'doc_name': 'APD_2018_10K'}] | null |
MRO/2003/page_84.pdf-1 | Regarding Marathon Oil's strategies for managing price risk through natural gas options, how did the percentage of anticipated natural gas purchases hedged change between the first and second quarters of 2004, as reported in their 2003 financial documents? | 10 | [{'page_num': 54, 'doc_name': 'MRO_2003_10K'}] | null |
GPN/2018/page_94.pdf-2 | What was the value in thousands of unvested restricted stock and performance awards at the weighted-average grant-date fair value for Global Payments Inc. as of December 31, 2018? | 117624.84 | [{'page_num': 89, 'doc_name': 'GPN_2018_10K'}] | null |
IPG/2017/page_92.pdf-1 | What is the mathematical range of deferred acquisition payments, expressed in millions, for Interpublic Group during the years 2018 to 2022, as reported in 2017? | 37.1 | [{'page_num': 75, 'doc_name': 'IPG_2017_10K'}] | null |
PNC/2014/page_111.pdf-1 | Within PNC's 2014 financial report, what was the change in billions for tax credit investments included in their equity investments held by consolidated partnerships between December 31, 2014, and December 31, 2013? | 0 | [{'page_num': 100, 'doc_name': 'PNC_2014_10K'}] | null |
GS/2014/page_51.pdf-1 | What percentage change occurred in the total assets of Goldman Sachs during the year 2014? | -6.1% | [{'page_num': 69, 'doc_name': 'GS_2014_10K'}] | null |
NCLH/2018/page_97.pdf-3 | During 2021, what percentage of Norwegian Cruise Line Holdings' long-term debt, as reported in their 2018 financial documents, was paid off? | 38.6% | [{'page_num': 79, 'doc_name': 'NCLH_2018_10K'}] | null |
ABMD/2012/page_79.pdf-1 | Could you provide the total rent expense, expressed in millions, for Abiomed during the fiscal years spanning from 2010 to 2012? | 6.6 | [{'page_num': 64, 'doc_name': 'ABMD_2012_10K'}] | null |
CMCSA/2015/page_112.pdf-4 | During the year 2015, what was the ratio of the net operating loss carryforward for federal taxes compared to foreign taxes for Comcast Corporation? | 19.3% | [{'page_num': 111, 'doc_name': 'CMCSA_2015_10K'}] | null |
ETR/2013/page_21.pdf-4 | How does E.ON SE's nuclear volume compare as a percentage of the net revenue decrease observed between 2011 and 2012, as reported in their 2013 financial documents? | 17.3% | [{'page_num': 23, 'doc_name': 'ETR_2013_10K'}] | null |
STT/2006/page_95.pdf-2 | During the year 2006, what percentage of the unrealized loss was offset by foreign currency translation for State Street Corporation? | 86.78% | [{'page_num': 90, 'doc_name': 'STT_2006_10K'}] | null |
DXC/2018/page_56.pdf-1 | During the fiscal year 2018, what percentage of DXC Technology's total costs and expenses was attributed to the costs of services, excluding depreciation, amortization, and restructuring costs? | 78% | [{'page_num': 40, 'doc_name': 'DXC_2018_10K'}] | null |
SNA/2012/page_110.pdf-1 | During the year 2012, what was the percentage change in the number of shares that were not vested for Snap-on Incorporated? | -28% | [{'page_num': 99, 'doc_name': 'SNA_2012_10K'}] | null |
MRO/2003/page_84.pdf-3 | What was the percentage increase in the protected carrying values of excess inventories for Marathon Oil Company during the transition from 2002 to the year 2003? | 39.0% | [{'page_num': 54, 'doc_name': 'MRO_2003_10K'}] | null |
GPN/2013/page_87.pdf-4 | During the 2013 fiscal year, what was the total number of grants forfeited by Global Payments Inc.? | 170 | [{'page_num': 78, 'doc_name': 'GPN_2013_10K'}] | null |
GS/2013/page_220.pdf-2 | How did the percentage cumulative total return for Goldman Sachs Group Inc. compare to the S&P 500 Index over the five-year span concluding on December 31, 2013? | 12.16% | [{'page_num': 231, 'doc_name': 'GS_2013_10K'}] | null |
AMT/2012/page_144.pdf-2 | Could you provide the total reclassification of other comprehensive income into income, measured in millions, for American Tower Corporation during the years concluding on December 31 for 2012, 2011, and 2010? | 0.7 | [{'page_num': 122, 'doc_name': 'AMT_2012_10K'}] | null |
openqa_21 | What is the percentage difference of Amazon's revenue compared to that of Walmart in 2023? | -0.0597 | [{'doc_name': 'AMZN_2023_10K', 'page_num': 37}, {'doc_name': 'WMT_2023_10K', 'page_num': 53}] | null |
openqa_23 | What is the percentage difference of JPMorgan Chase's total assets compared to that of Bank of America in 2023? | 0.21860000000000002 | [{'doc_name': 'JPM_2023_10K', 'page_num': 169}, {'doc_name': 'BAC_2023_10K', 'page_num': 92}] | null |
openqa_27 | Among JPMorgan Chase and Bank of America, what is the net cash provided by operating activities in 2023 of the company that has the highest net income in millions? | 129174 | [{'doc_name': 'BAC_2023_10K', 'page_num': 94}, {'doc_name': 'JPM_2023_10K', 'page_num': 169}] | null |
openqa_32 | As of 2023, Among Starbucks, McDonalds, and Yum Brands., what is the debt-to-equity ratio of the company with the lowest revenue growth over the past 3 years? | -1.79 | [{'doc_name': 'SBUX_2023_10K', 'page_num': 44}, {'doc_name': 'MCD_2023_10K', 'page_num': 37}, {'doc_name': 'YUM_2023_10K', 'page_num': 58}] | null |
openqa_38 | In 2023, among Coca-Cola, PepsiCo, and Dr Pepper Snapple Group, what is the operating margin of the company that has the highest gross profit? | 0.131 | [{'doc_name': 'PEP_2023_10K', 'page_num': 61}, {'doc_name': 'KO_2023_10K', 'page_num': 62}, {'doc_name': 'KDP_2023_10K', 'page_num': 58}] | null |
openqa_41 | What is the percentage difference in comparable sales growth between Home Depot and Lowe's for 2024? | -0.46880000000000005 | [{'doc_name': 'HD_2024_10K', 'page_num': 31}, {'doc_name': 'LOW_2024_10K', 'page_num': 26}] | null |
openqa_43 | Among Netflix, Disney, and ViacomCBS, what is the net income of the company that has the highest basic earnings per share as of the second quarter of 2024 in billions? | 2.15 | [{'doc_name': 'PARA_2024Q2_10Q', 'page_num': 2}, {'doc_name': 'DIS_2024Q2_10Q', 'page_num': 2}, {'doc_name': 'NFLX_2024Q2_10Q', 'page_num': 2}] | null |
openqa_45 | What is the percentage difference of Procter & Gamble's gross margin compared to that of Colgate-Palmolive for the first quarter of 2024? | 0.15380000000000002 | [{'doc_name': 'PG_2024Q1_10Q', 'page_num': 14}, {'doc_name': 'CL_2024Q1_10Q', 'page_num': 25}] | null |
openqa_47 | Among American Express, Visa, and Mastercard, what is the 2023 basic earnings per share of the company that has the highest net income? | 8.29 | [{'doc_name': 'MA_2023_10K', 'page_num': 68}, {'doc_name': 'AXP_2023_10K', 'page_num': 96}, {'doc_name': 'V_2023_10K', 'page_num': 53}] | null |
openqa_49 | What is the percentage difference of Ford Motor's 2023 marketable debt securities in U.S. government and agencies compared to that of General Motors? | 0.369 | [{'doc_name': 'GM_2023_10K', 'page_num': 70}, {'doc_name': 'F_2023_10K', 'page_num': 133}] | null |
ABMD/2012/page_41.pdf-2 | During the year 2012, did Abiomed manage to outperform the Nasdaq Medical Equipment Index? | yes | [{'page_num': 27, 'doc_name': 'ABMD_2012_10K'}] | null |
ADBE/2008/page_74.pdf-2 | During the 2008 fiscal year, did Adobe Systems Incorporated report a longer weighted average useful life in years for purchased technology compared to localization? | yes | [{'page_num': 73, 'doc_name': 'ADBE_2008_10K'}] | null |
ADBE/2008/page_74.pdf-3 | Does Adobe's 2008 report indicate that the weighted average useful life in years for trademarks exceeds that of customer contracts and relationships? | no | [{'page_num': 73, 'doc_name': 'ADBE_2008_10K'}] | null |
ADBE/2008/page_89.pdf-4 | Considering Adobe's financial report for the year 2008, if the total FIN 48 gross liability for unrecognized tax benefits as of November 28, 2008, were to be recognized in the future, would the reduction in the effective tax rate surpass the decrease in goodwill? | no | [{'page_num': 88, 'doc_name': 'ADBE_2008_10K'}] | null |
CME/2017/page_40.pdf-4 | Over the five-year period leading up to 2017, did CME Group manage to outperform the S&P 500 index? | yes | [{'page_num': 25, 'doc_name': 'CME_2017_10K'}] | null |
CME/2017/page_40.pdf-5 | Over the five-year period leading up to 2017, did CME Group Inc. manage to outperform the S&P 500 index? | yes | [{'page_num': 25, 'doc_name': 'CME_2017_10K'}] | null |
DISCA/2011/page_49.pdf-4 | Assessing the five-year total return, did Discovery Communications' B series stock surpass the performance of the A series in 2011? | no | [{'page_num': 20, 'doc_name': 'WBD_2011_10K'}] | null |
DISCA/2014/page_64.pdf-3 | Reflecting on Discovery Communications' performance in 2014, did the Series C shares manage to surpass the S&P 500 index over the subsequent four years? | yes | [{'page_num': 28, 'doc_name': 'WBD_2014_10K'}] | null |
GS/2017/page_179.pdf-3 | During the year 2017, did Goldman Sachs cancel a greater number of stock options compared to the amount of common shares it repurchased? | no | [{'page_num': 168, 'doc_name': 'GS_2017_10K'}] | null |
UNP/2011/page_24.pdf-1 | During 2012, does Union Pacific's planned capital expenditures exceed the free cash flow reported in 2011? | yes | [{'page_num': 23, 'doc_name': 'UNP_2011_10K'}] | null |
openqa_54 | Which company among Equinix, Digital Realty, and Iron Mountain had the highest number of data centers as of 2023? | Digital Realty | [{'doc_name': 'DLR_2023_10K', 'page_num': 6}, {'doc_name': 'EQIX_2023_10K', 'page_num': 52}, {'doc_name': 'IRM_2023_10K', 'page_num': 40}] | null |
openqa_67 | How has Micron Technology's revenue from the Asia region changed between 2020 and 2023? | Micron Technology's revenue from Asia decreased by 32.6% between 2020 and 2023. | [{'doc_name': 'MU_2023_10K', 'page_num': 89}, {'doc_name': 'MU_2020_10K', 'page_num': 83}] | null |
openqa_71 | What percentage of Oracle's revenue comes from cloud infrastructure, and how does it compare to Microsoft's similar segment in 2023? | Oracle's "Cloud and license" segment makes up 82.2% of its revenue, significantly higher than Microsoft's "Intelligent Cloud" segment at 41.4% in 2023. | [{'doc_name': 'ORCL_2023_10K', 'page_num': 44}, {'doc_name': 'MSFT_2023_10K', 'page_num': 93}] | null |
openqa_87 | What is the discount rate used for benefit obligation assumptions in the U.S. for XYL and AWK in 2023? | Xylem(XYL):5.00%, American Water Works Company(AWK):5.18% | [{'doc_name': 'AWK_2023_10K', 'page_num': 124}, {'doc_name': 'XYL_2023_10K', 'page_num': 56}] | null |
openqa_106 | Please provide the Fuel Price per Gallon for Delta Air Lines, Southwest Airlines, and United Airlines in 2023. | DAL: 2.82
UAL:3.01
LUV:2.89 | [{'doc_name': 'DAL_2023_10K', 'page_num': 42}, {'doc_name': 'UAL_2023_10K', 'page_num': 41}, {'doc_name': 'LUV_2023_10K', 'page_num': 63}] | null |
openqa_107 | What was the comparable systemwide RevPAR for Hilton and Marriott in 2023? | Hiton(HLT): 113.9, Marriott:124.7 | [{'doc_name': 'HLT_2023_10K', 'page_num': 50}, {'doc_name': 'MAR_2023_10K', 'page_num': 22}] | null |
openqa_121 | What are the debt-to-equity ratios for Elevance, UnitedHealth, and Humana in 2023? | Elevance Health(ELV): 1.76, UnitedHealth Group (UNH): 1.85,Humana (HUM): 1.88 | [{'doc_name': 'ELV_2023_10K', 'page_num': 69}, {'doc_name': 'UNH_2023_10K', 'page_num': 39}, {'doc_name': 'HUM_2023_10K', 'page_num': 68}] | null |
openqa_126 | What was the percentage increase in the number of subscribers for Disney+ and Netflix in the US and Canada in 2023 compared to the previous year? | Netflix: The percentage increase is approximately 2.87%.
Disney+: The percentage increase is approximately 0.22%. | [{'doc_name': 'DIS_2023_10K', 'page_num': 41}, {'doc_name': 'NFLX_2023_10K', 'page_num': 23}] | null |
openqa_154 | Which FIS segment showed the highest total growth in absolute dollars from 2021 to 2024? | Banking Solutions had the highest growth, increasing by $531 million. | [{'doc_name': 'FIS_2024_10K', 'page_num': 5}, {'doc_name': 'FIS_2023_10K', 'page_num': 5}, {'doc_name': 'FIS_2022_10K', 'page_num': 5}, {'doc_name': 'FIS_2021_10K', 'page_num': 5}] | textual |
openqa_165 | Which company had higher automotive net sales in 2024, and how much was it (in billions)? | O'Reilly had higher automotive net sales at $16.7 billion. | [{'doc_name': 'GPC_2024_10K', 'page_num': 51}, {'doc_name': 'ORLY_2024_10K', 'page_num': 57}] | textual |
openqa_170 | Which company had a higher EBITDA margin in 2024, Parker-Hannifin or Ingersoll Rand? | In 2024, Ingersoll Rand's industrial segment had a higher EBITDA margin of 30.2%, compared to Parker-Hannifin's 25.4%. | [{'doc_name': 'IR_2024_10K', 'page_num': 28}, {'doc_name': 'PH_2024_10K', 'page_num': 67}] | textual |
openqa_189 | How did Eli Lilly's U.S. revenue change across each quarter of 2024? | Q1 2024: $5,694.4 million,Q2 2024: $7,835.2 million,Q3 2024: $7,813.6 million,Q4 2024: $10,014.0 million | [{'doc_name': 'LLY_2024Q1_10Q', 'page_num': 11}, {'doc_name': 'LLY_2024Q2_10Q', 'page_num': 12}, {'doc_name': 'LLY_2024Q3_10Q', 'page_num': 12}, {'doc_name': 'LLY_2024_10K', 'page_num': 48}] | textual |
openqa_197 | What were Micron's DRAM revenues for Q1 and Q2 of fiscal year 2025? | Q1 2025: $6,400 million, Q2 2025: $6,123 million. | [{'doc_name': 'MU_2025Q2_10Q', 'page_num': 24}, {'doc_name': 'MU_2025Q1_10Q', 'page_num': 21}] | textual |
openqa_210 | Which business segment had the largest revenue growth from 2022 to 2025? | Data Center had the largest growth, increasing from $10,613 million in 2022 to $115,186 million in 2025. | [{'doc_name': 'NVDA_2025_10K', 'page_num': 79}, {'doc_name': 'NVDA_2024_10K', 'page_num': 78}, {'doc_name': 'NVDA_2023_10K', 'page_num': 85}, {'doc_name': 'NVDA_2022_10K', 'page_num': 77}] | textual |
openqa_233 | From the 2024 reported figures, which company, The Walt Disney Company or Warner Bros. Discovery, earned more from experiences or theme parks? | The Walt Disney Company reported $34,151 million, and Warner Bros. Discovery did not report separate theme park revenue. | [{'doc_name': 'WBD_2024_10K', 'page_num': 38}, {'doc_name': 'DIS_2024_10K', 'page_num': 80}] | textual |
openqa_235 | According to the 2024 Comprehensive Income statements, which company, Xylem or Pentair, reported a positive impact from changes in post-retirement benefit plans or equivalent adjustments? | Xylem reported a $23 million gain, while Pentair did not report a comparable positive adjustment. | [{'doc_name': 'XYL_2024_10K', 'page_num': 70}, {'doc_name': 'PNR_2024_10K', 'page_num': 45}] | textual |
openqa_241 | What was the trend in Xylem's consolidated Adjusted EBITDA margin from 2022 to 2024? | It increased from 17.0% in 2022 to 20.6% in 2024. | [{'doc_name': 'XYL_2024_10K', 'page_num': 46}, {'doc_name': 'XYL_2023_10K', 'page_num': 49}, {'doc_name': 'XYL_2022_10K', 'page_num': 49}] | textual |
openqa_246 | Comparing the change in GAAP diluted EPS from 2023 to 2024, did McDonald's (MCD) or Yum! Brands (YUM) experience a larger percentage decrease? | McDonald's EPS decreased by 1%, while Yum! Brands EPS decreased by 7%, so Yum! Brands had a larger decrease. | [{'doc_name': 'YUM_2024_10K', 'page_num': 34}, {'doc_name': 'MCD_2024_10K', 'page_num': 12}] | textual |
openqa_275 | How much did Cisco, Juniper, and Arista spend on research and development (R&D) expenses in 2024? | Cisco: $7,983 million, Juniper: $1,150.5 million, Arista: $996.7 million. | [{'doc_name': 'JNPR_2024_10K', 'page_num': 65}, {'doc_name': 'ANET_2024_10K', 'page_num': 77}, {'doc_name': 'CSCO_2024_10K', 'page_num': 60}] | textual |
openqa_294 | What were the net earnings for Walmart and Target in 2025? | Walmartβs net earnings were $20,157 million, and Targetβs were $4,091 million. | [{'doc_name': 'TGT_2025_10K', 'page_num': 42}, {'doc_name': 'WMT_2025_10K', 'page_num': 38}] | textual |
This repository accompanies the dataset used in the paper:
Hierarchical Retrieval with Evidence Curation for Open-Domain Financial Question Answering on Standardized Documents
(ACL 2025 findings)
We introduce a benchmark for open-domain financial question answering over standardized documents, with a focus on multi-document and multi-hop reasoning.
π Benchmark Overview
This benchmark targets realistic financial QA tasks over SEC filings. It emphasizes:
- Multi-document and multi-hop reasoning
- Standardized document structures (e.g., 10-K reports)
- Numeric and textual reasoning
π§ͺ Current Release (test.csv for Viewer)
To enable the Hugging Face Dataset Viewer, we provide a unified sample file:
test.csv
: contains both numeric and textual sample questions
This file is only a partial preview for evaluation and demonstration purposes.
β Full details and usage instructions are available in the GitHub repository:
π https://github.com/deep-over/LOFin-bench-HiREC
π Limited Release due to Data Leakage Concerns
To prevent data leakage, only encrypted versions of the full benchmark are publicly distributed. Sample data on Hugging Face is limited.
π¦ Full Dataset Access via Google Drive
You can download the full encrypted dataset here:
π Google Drive
Follow the decryption instructions below to use the data.
π§ Decryption Instructions
We provide a Python script for secure AES-128 encryption/decryption using Fernet from the cryptography
library.
1. Install dependencies
pip install -r requirements.txt
2. Decrypt a file
python encrypt_decrypt.py decrypt input.encrypt output.jsonl "your_password"
π The decryption password is not included here. Please check the linked Google Drive folder to obtain it.
ποΈ Encrypted Dataset Structure
The full dataset is encrypted and organized into subsets by answer type and data source:
all_test.encrypt
: All test setby_answer_type/
: Subsets by answer typetextual_test.encrypt
numeric_table_test.encrypt
numeric_text.encrypt
by_data_source/
: Subsets by dataset originfinqa_test.encrypt
financebench_test.encrypt
secqa_test.encrypt
Each file contains JSONL-formatted QA pairs. After decryption, you will be able to evaluate the benchmark using the same structure expected by the HiREC framework.
- Downloads last month
- 79